Usage Statistics for apartmani-losinj-anci.com

Summary Period: October 2021
Generated 01-Nov-2021 05:03 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 564260
Total Files 500570
Total Pages 560967
Total Visits 17622
Total KBytes 796459
Total Unique Sites 2345
Total Unique URLs 2432
Total Unique Referrers 184
Total Unique User Agents 360
. Avg Max
Hits per Hour 758 1096
Hits per Day 18201 22830
Files per Day 16147 19954
Pages per Day 18095 22750
Visits per Day 568 1048
KBytes per Day 25692 85973
Hits by Response Code
Code 200 - OK 500570
Code 206 - Partial Content 1
Code 301 - Moved Permanently 8
Code 302 - Found 75
Code 304 - Not Modified 21
Code 403 - Forbidden 42729
Code 404 - Not Found 1935
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 18920

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16353 2.90% 14029 2.80% 16256 2.90% 527 2.99% 278 11.86% 40828 5.13%
2 20672 3.66% 11647 2.33% 20516 3.66% 565 3.21% 339 14.46% 43980 5.52%
3 19693 3.49% 17882 3.57% 19551 3.49% 553 3.14% 274 11.68% 23672 2.97%
4 19384 3.44% 17542 3.50% 19291 3.44% 565 3.21% 300 12.79% 16206 2.03%
5 19247 3.41% 17923 3.58% 19039 3.39% 568 3.22% 262 11.17% 37493 4.71%
6 19143 3.39% 17620 3.52% 18879 3.37% 611 3.47% 348 14.84% 16796 2.11%
7 14552 2.58% 12784 2.55% 14461 2.58% 674 3.82% 363 15.48% 18085 2.27%
8 17063 3.02% 13342 2.67% 17001 3.03% 630 3.58% 356 15.18% 14003 1.76%
9 14256 2.53% 12655 2.53% 14136 2.52% 1048 5.95% 469 20.00% 15230 1.91%
10 14720 2.61% 13162 2.63% 14656 2.61% 704 4.00% 384 16.38% 15764 1.98%
11 16035 2.84% 14911 2.98% 15971 2.85% 483 2.74% 295 12.58% 12436 1.56%
12 15571 2.76% 14348 2.87% 15501 2.76% 536 3.04% 339 14.46% 12028 1.51%
13 17621 3.12% 16439 3.28% 17560 3.13% 405 2.30% 252 10.75% 11612 1.46%
14 19224 3.41% 18027 3.60% 19107 3.41% 405 2.30% 253 10.79% 15804 1.98%
15 19607 3.47% 18349 3.67% 19537 3.48% 444 2.52% 287 12.24% 11496 1.44%
16 20187 3.58% 18903 3.78% 20016 3.57% 638 3.62% 414 17.65% 16417 2.06%
17 18644 3.30% 17437 3.48% 18584 3.31% 533 3.02% 313 13.35% 12308 1.55%
18 18292 3.24% 17057 3.41% 18212 3.25% 478 2.71% 294 12.54% 12714 1.60%
19 18849 3.34% 17509 3.50% 18780 3.35% 488 2.77% 302 12.88% 11807 1.48%
20 22179 3.93% 19603 3.92% 22070 3.93% 737 4.18% 425 18.12% 18583 2.33%
21 22830 4.05% 19954 3.99% 22750 4.06% 775 4.40% 394 16.80% 20215 2.54%
22 19325 3.42% 16221 3.24% 19235 3.43% 693 3.93% 361 15.39% 21739 2.73%
23 19963 3.54% 17036 3.40% 19860 3.54% 437 2.48% 259 11.04% 15678 1.97%
24 20085 3.56% 16152 3.23% 19988 3.56% 482 2.74% 293 12.49% 64650 8.12%
25 16588 2.94% 13534 2.70% 16448 2.93% 523 2.97% 305 13.01% 85973 10.79%
26 17345 3.07% 15326 3.06% 17255 3.08% 635 3.60% 364 15.52% 55110 6.92%
27 14449 2.56% 13412 2.68% 14390 2.57% 550 3.12% 292 12.45% 25832 3.24%
28 17854 3.16% 16329 3.26% 17745 3.16% 412 2.34% 247 10.53% 26243 3.29%
29 16969 3.01% 16172 3.23% 16897 3.01% 557 3.16% 241 10.28% 28026 3.52%
30 18938 3.36% 17730 3.54% 18823 3.36% 437 2.48% 225 9.59% 28841 3.62%
31 18622 3.30% 17535 3.50% 18452 3.29% 628 3.56% 342 14.58% 46888 5.89%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 746 23145 4.10% 660 20490 4.09% 742 23027 4.10% 1059 32821 4.12%
1 785 24357 4.32% 666 20666 4.13% 782 24267 4.33% 904 28033 3.52%
2 766 23747 4.21% 653 20272 4.05% 763 23659 4.22% 1020 31606 3.97%
3 777 24090 4.27% 670 20776 4.15% 773 23972 4.27% 907 28109 3.53%
4 808 25078 4.44% 704 21844 4.36% 806 24987 4.45% 1058 32789 4.12%
5 793 24596 4.36% 691 21439 4.28% 785 24353 4.34% 1822 56496 7.09%
6 797 24728 4.38% 709 21994 4.39% 794 24638 4.39% 1184 36706 4.61%
7 785 24351 4.32% 687 21327 4.26% 782 24265 4.33% 1056 32741 4.11%
8 795 24652 4.37% 696 21598 4.31% 791 24531 4.37% 1006 31179 3.91%
9 786 24387 4.32% 697 21630 4.32% 783 24281 4.33% 1172 36325 4.56%
10 758 23528 4.17% 671 20821 4.16% 755 23426 4.18% 934 28955 3.64%
11 781 24232 4.29% 686 21273 4.25% 777 24091 4.29% 1105 34250 4.30%
12 764 23699 4.20% 691 21450 4.29% 760 23566 4.20% 930 28825 3.62%
13 775 24036 4.26% 695 21564 4.31% 770 23871 4.26% 927 28728 3.61%
14 706 21911 3.88% 644 19972 3.99% 703 21802 3.89% 1075 33340 4.19%
15 700 21709 3.85% 648 20115 4.02% 694 21543 3.84% 917 28428 3.57%
16 722 22409 3.97% 664 20591 4.11% 718 22262 3.97% 978 30323 3.81%
17 747 23160 4.10% 687 21325 4.26% 739 22934 4.09% 1392 43139 5.42%
18 740 22961 4.07% 690 21420 4.28% 732 22715 4.05% 1128 34964 4.39%
19 675 20935 3.71% 618 19184 3.83% 670 20791 3.71% 1318 40864 5.13%
20 726 22520 3.99% 645 20015 4.00% 717 22249 3.97% 935 28989 3.64%
21 725 22484 3.98% 634 19665 3.93% 722 22412 4.00% 1017 31532 3.96%
22 780 24198 4.29% 682 21162 4.23% 776 24060 4.29% 903 27998 3.52%
23 753 23347 4.14% 644 19977 3.99% 750 23265 4.15% 946 29317 3.68%

Top 30 of 2432 Total URLs
# Hits KBytes URL
1 477343 84.60% 68124 8.55% /
2 4612 0.82% 48345 6.07% /plesk-stat/webstat/
3 1844 0.33% 223084 28.01% /plesk-stat/webstat/usage_202110.html
4 1594 0.28% 35839 4.50% /en/contact.asp
5 1522 0.27% 718 0.09% /robots.txt
6 385 0.07% 45412 5.70% /plesk-stat/webstat/usage_202108.html
7 378 0.07% 45518 5.72% /plesk-stat/webstat/usage_202107.html
8 360 0.06% 42637 5.35% /plesk-stat/webstat/usage_202009.html
9 142 0.03% 2267 0.28% /en/apartman-mali_losinj.asp
10 110 0.02% 1295 0.16% /de/apartman-mali_losinj.asp
11 81 0.01% 147 0.02% /common/styles.css
12 75 0.01% 943 0.12% /hr/apartman-mali_losinj.asp
13 72 0.01% 90 0.01% /common/bwcheck.js
14 58 0.01% 426 0.05% /de/
15 57 0.01% 442 0.06% /it/
16 49 0.01% 628 0.08% /it/apartman-mali_losinj.asp
17 46 0.01% 192 0.02% /de/datumrange.asp
18 45 0.01% 359 0.05% /hr/
19 43 0.01% 367 0.05% /en/
20 43 0.01% 56 0.01% /sitemap.xml
21 41 0.01% 291 0.04% /en/otok-losinj.asp
22 33 0.01% 22 0.00% /common/protectPage.js
23 33 0.01% 277 0.03% /de/contact.asp
24 33 0.01% 135 0.02% /en/datumrange.asp
25 33 0.01% 132 0.02% /hr/datumrange.asp
26 32 0.01% 2946 0.37% /plesk-stat/webstat/usage_201707.html
27 31 0.01% 56 0.01% /css/swipebox.css
28 31 0.01% 285 0.04% /hr/otok-losinj.asp
29 30 0.01% 258 0.03% /air-max-90-ltr/30
30 29 0.01% 142 0.02% /js/swipebox.js

Top 10 of 2432 Total URLs By KBytes
# Hits KBytes URL
1 1844 0.33% 223084 28.01% /plesk-stat/webstat/usage_202110.html
2 477343 84.60% 68124 8.55% /
3 4612 0.82% 48345 6.07% /plesk-stat/webstat/
4 378 0.07% 45518 5.72% /plesk-stat/webstat/usage_202107.html
5 385 0.07% 45412 5.70% /plesk-stat/webstat/usage_202108.html
6 360 0.06% 42637 5.35% /plesk-stat/webstat/usage_202009.html
7 1594 0.28% 35839 4.50% /en/contact.asp
8 32 0.01% 2946 0.37% /plesk-stat/webstat/usage_201707.html
9 142 0.03% 2267 0.28% /en/apartman-mali_losinj.asp
10 110 0.02% 1295 0.16% /de/apartman-mali_losinj.asp

Top 10 of 2288 Total Entry Pages
# Hits Visits URL
1 477343 84.60% 3118 18.07% /
2 4612 0.82% 1891 10.96% /plesk-stat/webstat/
3 1594 0.28% 913 5.29% /en/contact.asp
4 360 0.06% 336 1.95% /plesk-stat/webstat/usage_202009.html
5 1844 0.33% 250 1.45% /plesk-stat/webstat/usage_202110.html
6 385 0.07% 230 1.33% /plesk-stat/webstat/usage_202108.html
7 378 0.07% 229 1.33% /plesk-stat/webstat/usage_202107.html
8 142 0.03% 120 0.70% /en/apartman-mali_losinj.asp
9 110 0.02% 94 0.54% /de/apartman-mali_losinj.asp
10 75 0.01% 63 0.37% /hr/apartman-mali_losinj.asp

Top 10 of 2288 Total Exit Pages
# Hits Visits URL
1 477343 84.60% 3605 22.54% /
2 4612 0.82% 1360 8.50% /plesk-stat/webstat/
3 360 0.06% 326 2.04% /plesk-stat/webstat/usage_202009.html
4 1844 0.33% 250 1.56% /plesk-stat/webstat/usage_202110.html
5 1594 0.28% 157 0.98% /en/contact.asp
6 142 0.03% 110 0.69% /en/apartman-mali_losinj.asp
7 110 0.02% 88 0.55% /de/apartman-mali_losinj.asp
8 75 0.01% 60 0.38% /hr/apartman-mali_losinj.asp
9 58 0.01% 54 0.34% /de/
10 57 0.01% 48 0.30% /it/

Top 30 of 2345 Total Sites
# Hits Files KBytes Visits Hostname
1 235198 41.68% 226805 45.31% 0 0.00% 11 0.06% s-79-110-133-174.under.net.ua
2 121855 21.60% 117486 23.47% 0 0.00% 6 0.03% 195.38.8.176
3 77272 13.69% 72541 14.49% 0 0.00% 3 0.02% s-79-110-133-160.under.net.ua
4 36286 6.43% 26047 5.20% 0 0.00% 2 0.01% 195.38.8.148
5 31198 5.53% 16675 3.33% 62467 7.84% 3 0.02% xrumer.ru
6 10357 1.84% 5174 1.03% 14168 1.78% 30 0.17% vm2413267.nvme.had.wf
7 6675 1.18% 3335 0.67% 9132 1.15% 3 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 5288 0.94% 2990 0.60% 13562 1.70% 3 0.02% vm2678513.1nvme.had.wf
9 4482 0.79% 2980 0.60% 19632 2.46% 4 0.02% 46.8.111.253
10 3066 0.54% 1966 0.39% 110016 13.81% 401 2.28% 128-69-252-231.broadband.corbina.ru
11 2731 0.48% 1787 0.36% 104687 13.14% 4 0.02% vm2821889.1nvme.had.wf
12 2589 0.46% 1335 0.27% 4284 0.54% 1 0.01% himrusopt.ru
13 585 0.10% 294 0.06% 828 0.10% 2 0.01% vm2724936.1nvme.had.wf
14 478 0.08% 391 0.08% 21206 2.66% 120 0.68% 5.188.210.72
15 438 0.08% 0 0.00% 569 0.07% 80 0.45% 182.61.43.9
16 393 0.07% 279 0.06% 23512 2.95% 145 0.82% 5.188.210.82
17 357 0.06% 255 0.05% 21241 2.67% 138 0.78% 5.188.210.57
18 350 0.06% 251 0.05% 20388 2.56% 138 0.78% 5.188.210.58
19 327 0.06% 309 0.06% 38287 4.81% 77 0.44% 216.244.66.233
20 308 0.05% 221 0.04% 18676 2.34% 128 0.73% 5.188.210.242
21 303 0.05% 216 0.04% 17723 2.23% 117 0.66% 5.188.210.36
22 294 0.05% 210 0.04% 17424 2.19% 115 0.65% 5.188.210.56
23 261 0.05% 259 0.05% 2771 0.35% 173 0.98% msnbot-207-46-13-179.search.msn.com
24 254 0.05% 3 0.00% 346 0.04% 1 0.01% 159.75.25.179
25 241 0.04% 238 0.05% 2145 0.27% 148 0.84% petalbot-114-119-132-173.petalsearch.com
26 237 0.04% 233 0.05% 2068 0.26% 138 0.78% petalbot-114-119-132-18.petalsearch.com
27 230 0.04% 165 0.03% 13981 1.76% 98 0.56% 5.188.210.61
28 229 0.04% 228 0.05% 2002 0.25% 114 0.65% petalbot-114-119-132-163.petalsearch.com
29 223 0.04% 215 0.04% 1943 0.24% 136 0.77% petalbot-114-119-132-170.petalsearch.com
30 222 0.04% 218 0.04% 1959 0.25% 127 0.72% petalbot-114-119-132-171.petalsearch.com

Top 10 of 2345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3066 0.54% 1966 0.39% 110016 13.81% 401 2.28% 128-69-252-231.broadband.corbina.ru
2 2731 0.48% 1787 0.36% 104687 13.14% 4 0.02% vm2821889.1nvme.had.wf
3 31198 5.53% 16675 3.33% 62467 7.84% 3 0.02% xrumer.ru
4 327 0.06% 309 0.06% 38287 4.81% 77 0.44% 216.244.66.233
5 137 0.02% 135 0.03% 23588 2.96% 1 0.01% 91.112.73.222
6 393 0.07% 279 0.06% 23512 2.95% 145 0.82% 5.188.210.82
7 357 0.06% 255 0.05% 21241 2.67% 138 0.78% 5.188.210.57
8 478 0.08% 391 0.08% 21206 2.66% 120 0.68% 5.188.210.72
9 350 0.06% 251 0.05% 20388 2.56% 138 0.78% 5.188.210.58
10 4482 0.79% 2980 0.60% 19632 2.46% 4 0.02% 46.8.111.253

Top 30 of 184 Total Referrers
# Hits Referrer
1 23900 4.24% https://greets.co.ua
2 23847 4.23% https://lita.com.ua
3 23822 4.22% https://bigpic.net.ua
4 23579 4.18% https://symptom.com.ua
5 23553 4.17% https://pryvitannya.net
6 23495 4.16% https://bizreview.com.ua
7 23485 4.16% https://druzy.com.ua
8 23457 4.16% https://what.com.ua
9 23374 4.14% https://bigbro.com.ua
10 23366 4.14% https://spoon.in.ua
11 23318 4.13% https://handwork.com.ua
12 23152 4.10% https://nashahata.com.ua
13 23045 4.08% https://homepic.com.ua
14 22830 4.05% https://slimfaq.in.ua
15 22678 4.02% https://animal.in.ua
16 22655 4.01% https://sensey.com.ua
17 22431 3.98% https://wom.net.ua
18 22330 3.96% https://dobrahata.com.ua
19 22254 3.94% https://add.com.ua
20 22160 3.93% https://gurmaniac.in.ua
21 17358 3.08% - (Direct Request)
22 10413 1.85% https://irondog.pro
23 10124 1.79% https://many-clients.ru
24 10069 1.78% https://vds-shop.com
25 8019 1.42% https://hydraruzspsnew4af.com
26 5185 0.92% https://familyicon.ru
27 4706 0.83% https://sp.dim-studio.ru
28 3417 0.61% https://xn--hdraruxzpnew4af-n35h.com
29 3230 0.57% https://exoticholiday.bg
30 2872 0.51% http://apartmani-losinj-anci.com/en/contact.asp

Top 15 of 360 Total User Agents
# Hits User Agent
1 470788 83.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6617 1.17% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 3790 0.67% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 2109 0.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2092 0.37% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 2068 0.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2061 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 2053 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2028 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
10 2019 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1986 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1984 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1965 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1961 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1958 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 312482 55.38% 299353 59.80% 161 0.02% Ukraine
2 171118 30.33% 151065 30.18% 257371 32.31% Unresolved/Unknown
3 43794 7.76% 23546 4.70% 202571 25.43% Russian Federation
4 18961 3.36% 10245 2.05% 133245 16.73% Wallis and Futuna Islands
5 16002 2.84% 15172 3.03% 182306 22.89% US Commercial
6 1102 0.20% 660 0.13% 11532 1.45% Network
7 311 0.06% 247 0.05% 2210 0.28% Germany
8 78 0.01% 41 0.01% 1074 0.13% Brazil
9 67 0.01% 25 0.00% 598 0.08% China
10 56 0.01% 52 0.01% 239 0.03% Czech Republic
11 22 0.00% 10 0.00% 272 0.03% Indonesia
12 21 0.00% 11 0.00% 295 0.04% Colombia
13 20 0.00% 11 0.00% 293 0.04% Thailand
14 19 0.00% 10 0.00% 268 0.03% Viet Nam
15 18 0.00% 11 0.00% 147 0.02% Hungary
16 17 0.00% 12 0.00% 240 0.03% Argentina
17 16 0.00% 8 0.00% 215 0.03% Poland
18 14 0.00% 7 0.00% 189 0.02% South Africa
19 11 0.00% 7 0.00% 14 0.00% Non-Profit Organization
20 8 0.00% 4 0.00% 120 0.02% Old style Arpanet (arpa)
21 8 0.00% 4 0.00% 108 0.01% Kazakhstan
22 7 0.00% 2 0.00% 32 0.00% Italy
23 7 0.00% 3 0.00% 82 0.01% Mexico
24 6 0.00% 3 0.00% 81 0.01% Canada
25 6 0.00% 6 0.00% 364 0.05% Croatia (Hrvatska)
26 5 0.00% 4 0.00% 17 0.00% Austria
27 5 0.00% 4 0.00% 1625 0.20% Lithuania
28 5 0.00% 2 0.00% 29 0.00% Romania
29 5 0.00% 5 0.00% 4 0.00% USSR (former)
30 4 0.00% 1 0.00% 29 0.00% Ecuador


Generated by Webalizer Version 2.01