Usage Statistics for apartmani-losinj-anci.com

Summary Period: July 2021
Generated 02-Aug-2021 05:03 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 55895
Total Files 52317
Total Pages 49241
Total Visits 16494
Total KBytes 904783
Total Unique Sites 2799
Total Unique URLs 2452
Total Unique Referrers 175
Total Unique User Agents 1536
. Avg Max
Hits per Hour 75 1032
Hits per Day 1803 3885
Files per Day 1687 3477
Pages per Day 1588 3721
Visits per Day 532 1178
KBytes per Day 29187 55664
Hits by Response Code
Code 200 - OK 52317
Code 206 - Partial Content 4
Code 301 - Moved Permanently 36
Code 302 - Found 535
Code 304 - Not Modified 34
Code 400 - Bad Request 15
Code 403 - Forbidden 9
Code 404 - Not Found 1988
Code 500 - Internal Server Error 957

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1778 3.18% 1558 2.98% 1310 2.66% 772 4.68% 256 9.15% 49842 5.51%
2 1909 3.42% 1870 3.57% 1826 3.71% 668 4.05% 206 7.36% 23942 2.65%
3 1129 2.02% 1076 2.06% 936 1.90% 594 3.60% 110 3.93% 27533 3.04%
4 1024 1.83% 975 1.86% 905 1.84% 585 3.55% 107 3.82% 8771 0.97%
5 1909 3.42% 1839 3.52% 1635 3.32% 642 3.89% 266 9.50% 31950 3.53%
6 1635 2.93% 1550 2.96% 1531 3.11% 431 2.61% 147 5.25% 17464 1.93%
7 1374 2.46% 1325 2.53% 1328 2.70% 305 1.85% 126 4.50% 10993 1.22%
8 2024 3.62% 1749 3.34% 1814 3.68% 423 2.56% 138 4.93% 16681 1.84%
9 1608 2.88% 1558 2.98% 1354 2.75% 392 2.38% 146 5.22% 27156 3.00%
10 882 1.58% 821 1.57% 726 1.47% 174 1.05% 108 3.86% 15110 1.67%
11 1200 2.15% 902 1.72% 815 1.66% 179 1.09% 122 4.36% 22444 2.48%
12 1634 2.92% 1558 2.98% 1432 2.91% 405 2.46% 284 10.15% 31424 3.47%
13 1580 2.83% 1394 2.66% 1487 3.02% 541 3.28% 305 10.90% 16231 1.79%
14 3885 6.95% 3477 6.65% 3721 7.56% 419 2.54% 269 9.61% 31431 3.47%
15 1610 2.88% 1553 2.97% 1173 2.38% 407 2.47% 146 5.22% 42842 4.74%
16 1336 2.39% 1258 2.40% 1228 2.49% 493 2.99% 318 11.36% 20156 2.23%
17 2260 4.04% 2220 4.24% 2064 4.19% 1178 7.14% 560 20.01% 33044 3.65%
18 1982 3.55% 1926 3.68% 1823 3.70% 1002 6.07% 549 19.61% 26751 2.96%
19 1708 3.06% 1666 3.18% 1509 3.06% 532 3.23% 183 6.54% 18175 2.01%
20 2157 3.86% 2112 4.04% 2054 4.17% 878 5.32% 395 14.11% 22655 2.50%
21 2429 4.35% 2374 4.54% 2227 4.52% 676 4.10% 158 5.64% 35536 3.93%
22 2330 4.17% 2254 4.31% 2145 4.36% 646 3.92% 152 5.43% 42573 4.71%
23 2112 3.78% 2016 3.85% 2032 4.13% 596 3.61% 178 6.36% 22328 2.47%
24 2302 4.12% 2241 4.28% 2150 4.37% 588 3.56% 251 8.97% 35912 3.97%
25 2547 4.56% 2417 4.62% 2002 4.07% 518 3.14% 155 5.54% 42191 4.66%
26 2629 4.70% 2265 4.33% 2012 4.09% 473 2.87% 132 4.72% 35806 3.96%
27 1631 2.92% 1555 2.97% 1455 2.95% 447 2.71% 156 5.57% 31707 3.50%
28 1458 2.61% 1357 2.59% 1298 2.64% 389 2.36% 136 4.86% 28598 3.16%
29 1474 2.64% 1227 2.35% 1276 2.59% 549 3.33% 311 11.11% 37440 4.14%
30 1166 2.09% 1117 2.14% 935 1.90% 328 1.99% 122 4.36% 55664 6.15%
31 1193 2.13% 1107 2.12% 1038 2.11% 382 2.32% 144 5.14% 42433 4.69%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1781 3.19% 54 1697 3.24% 52 1619 3.29% 750 23249 2.57%
1 58 1827 3.27% 54 1704 3.26% 55 1718 3.49% 660 20460 2.26%
2 69 2168 3.88% 61 1901 3.63% 65 2027 4.12% 897 27801 3.07%
3 74 2315 4.14% 71 2219 4.24% 70 2184 4.44% 820 25415 2.81%
4 103 3209 5.74% 93 2892 5.53% 96 2988 6.07% 1184 36716 4.06%
5 97 3007 5.38% 93 2898 5.54% 89 2778 5.64% 1275 39539 4.37%
6 66 2073 3.71% 56 1762 3.37% 57 1797 3.65% 851 26373 2.91%
7 86 2677 4.79% 83 2580 4.93% 74 2318 4.71% 1426 44211 4.89%
8 91 2826 5.06% 87 2698 5.16% 75 2334 4.74% 1714 53136 5.87%
9 77 2401 4.30% 74 2317 4.43% 65 2045 4.15% 1095 33938 3.75%
10 72 2248 4.02% 69 2167 4.14% 65 2043 4.15% 906 28077 3.10%
11 74 2314 4.14% 66 2075 3.97% 63 1966 3.99% 1310 40619 4.49%
12 76 2370 4.24% 73 2275 4.35% 65 2037 4.14% 1171 36289 4.01%
13 84 2622 4.69% 77 2414 4.61% 73 2292 4.65% 1392 43165 4.77%
14 83 2575 4.61% 79 2458 4.70% 64 1993 4.05% 2556 79225 8.76%
15 69 2157 3.86% 65 2044 3.91% 60 1883 3.82% 1087 33695 3.72%
16 70 2185 3.91% 67 2079 3.97% 62 1941 3.94% 1406 43598 4.82%
17 67 2097 3.75% 63 1971 3.77% 61 1909 3.88% 859 26630 2.94%
18 83 2591 4.64% 80 2498 4.77% 73 2287 4.64% 1694 52511 5.80%
19 73 2282 4.08% 69 2162 4.13% 61 1909 3.88% 1753 54347 6.01%
20 67 2098 3.75% 63 1978 3.78% 56 1757 3.57% 1408 43634 4.82%
21 60 1860 3.33% 56 1754 3.35% 55 1731 3.52% 737 22837 2.52%
22 67 2107 3.77% 64 2010 3.84% 59 1849 3.76% 1339 41518 4.59%
23 67 2105 3.77% 56 1764 3.37% 59 1836 3.73% 897 27801 3.07%

Top 30 of 2452 Total URLs
# Hits KBytes URL
1 11379 20.36% 119061 13.16% /plesk-stat/webstat/
2 6028 10.78% 34715 3.84% /
3 3653 6.54% 57738 6.38% /plesk-stat/webstat/usage_202107.html
4 1378 2.47% 649 0.07% /robots.txt
5 1183 2.12% 22672 2.51% /en/contact.asp
6 346 0.62% 989 0.11% /admin/
7 189 0.34% 2200 0.24% /hr/apartman-mali_losinj.asp
8 189 0.34% 21503 2.38% /plesk-stat/webstat/usage_201707.html
9 188 0.34% 2486 0.27% /en/apartman-mali_losinj.asp
10 154 0.28% 1586 0.18% /de/apartman-mali_losinj.asp
11 127 0.23% 247 0.03% /common/styles.css
12 115 0.21% 144 0.02% /common/bwcheck.js
13 115 0.21% 589 0.07% /de/
14 115 0.21% 490 0.05% /hr/datumrange.asp
15 97 0.17% 591 0.07% /en/
16 89 0.16% 8551 0.95% /plesk-stat/webstat/usage_202106.html
17 88 0.16% 997 0.11% /it/apartman-mali_losinj.asp
18 84 0.15% 8757 0.97% /plesk-stat/webstat/usage_202011.html
19 81 0.14% 8023 0.89% /plesk-stat/webstat/usage_202104.html
20 81 0.14% 8483 0.94% /plesk-stat/webstat/usage_202105.html
21 79 0.14% 52 0.01% /common/protectPage.js
22 79 0.14% 463 0.05% /hr/
23 78 0.14% 414 0.05% /js/swipebox.js
24 77 0.14% 150 0.02% /css/swipebox.css
25 76 0.14% 1055 0.12% /air-max-90-ltr/
26 76 0.14% 8483 0.94% /plesk-stat/webstat/usage_202012.html
27 75 0.13% 430 0.05% /it/
28 68 0.12% 259 0.03% /de/datumrange.asp
29 59 0.11% 506 0.06% /hr/otok-losinj.asp
30 55 0.10% 238 0.03% /en/datumrange.asp

Top 10 of 2452 Total URLs By KBytes
# Hits KBytes URL
1 11379 20.36% 119061 13.16% /plesk-stat/webstat/
2 3653 6.54% 57738 6.38% /plesk-stat/webstat/usage_202107.html
3 6028 10.78% 34715 3.84% /
4 1183 2.12% 22672 2.51% /en/contact.asp
5 189 0.34% 21503 2.38% /plesk-stat/webstat/usage_201707.html
6 84 0.15% 8757 0.97% /plesk-stat/webstat/usage_202011.html
7 89 0.16% 8551 0.95% /plesk-stat/webstat/usage_202106.html
8 81 0.14% 8483 0.94% /plesk-stat/webstat/usage_202105.html
9 76 0.14% 8483 0.94% /plesk-stat/webstat/usage_202012.html
10 81 0.14% 8023 0.89% /plesk-stat/webstat/usage_202104.html

Top 10 of 2256 Total Entry Pages
# Hits Visits URL
1 6028 10.78% 3378 20.85% /
2 3653 6.54% 2620 16.17% /plesk-stat/webstat/usage_202107.html
3 1183 2.12% 726 4.48% /en/contact.asp
4 11379 20.36% 698 4.31% /plesk-stat/webstat/
5 188 0.34% 212 1.31% /en/apartman-mali_losinj.asp
6 189 0.34% 141 0.87% /plesk-stat/webstat/usage_201707.html
7 189 0.34% 97 0.60% /hr/apartman-mali_losinj.asp
8 154 0.28% 87 0.54% /de/apartman-mali_losinj.asp
9 115 0.21% 65 0.40% /de/
10 89 0.16% 58 0.36% /plesk-stat/webstat/usage_202106.html

Top 10 of 2263 Total Exit Pages
# Hits Visits URL
1 6028 10.78% 3301 21.15% /
2 3653 6.54% 2620 16.79% /plesk-stat/webstat/usage_202107.html
3 11379 20.36% 695 4.45% /plesk-stat/webstat/
4 1183 2.12% 284 1.82% /en/contact.asp
5 188 0.34% 212 1.36% /en/apartman-mali_losinj.asp
6 189 0.34% 140 0.90% /plesk-stat/webstat/usage_201707.html
7 154 0.28% 69 0.44% /de/apartman-mali_losinj.asp
8 189 0.34% 69 0.44% /hr/apartman-mali_losinj.asp
9 89 0.16% 65 0.42% /plesk-stat/webstat/usage_202106.html
10 115 0.21% 61 0.39% /hr/datumrange.asp

Top 30 of 2799 Total Sites
# Hits Files KBytes Visits Hostname
1 4962 8.88% 4921 9.41% 43350 4.79% 185 1.12% ip-54-36-148-121.a.ahrefs.com
2 4526 8.10% 4524 8.65% 47397 5.24% 3 0.02% vm2374449.nvme.had.wf
3 4365 7.81% 4359 8.33% 45605 5.04% 16 0.10% vm2442704.nvme.had.wf
4 2666 4.77% 2543 4.86% 23472 2.59% 7 0.04% ninja-crawler72.webmeup.com
5 1035 1.85% 1034 1.98% 10825 1.20% 5 0.03% vmi629596.contaboserver.net
6 1018 1.82% 1014 1.94% 9893 1.09% 308 1.87% petalbot-114-119-131-90.petalsearch.com
7 985 1.76% 977 1.87% 10190 1.13% 302 1.83% petalbot-114-119-152-139.petalsearch.com
8 982 1.76% 978 1.87% 9320 1.03% 300 1.82% petalbot-114-119-151-67.petalsearch.com
9 981 1.76% 967 1.85% 10051 1.11% 298 1.81% petalbot-114-119-131-33.petalsearch.com
10 978 1.75% 969 1.85% 11680 1.29% 318 1.93% petalbot-114-119-142-247.petalsearch.com
11 968 1.73% 954 1.82% 9109 1.01% 317 1.92% petalbot-114-119-149-250.petalsearch.com
12 949 1.70% 941 1.80% 10667 1.18% 312 1.89% petalbot-114-119-148-64.petalsearch.com
13 948 1.70% 941 1.80% 10120 1.12% 314 1.90% petalbot-114-119-130-248.petalsearch.com
14 935 1.67% 923 1.76% 9819 1.09% 305 1.85% petalbot-114-119-130-152.petalsearch.com
15 933 1.67% 924 1.77% 10668 1.18% 308 1.87% petalbot-114-119-133-63.petalsearch.com
16 835 1.49% 773 1.48% 12657 1.40% 20 0.12% 46-119-77-171.broadband.kyivstar.net
17 650 1.16% 328 0.63% 1069 0.12% 3 0.02% 5.188.62.214
18 553 0.99% 553 1.06% 5786 0.64% 28 0.17% vmi575315.contaboserver.net
19 511 0.91% 511 0.98% 233 0.03% 269 1.63% sogouspider-49-7-20-107.crawl.sogou.com
20 439 0.79% 439 0.84% 189 0.02% 367 2.23% sogouspider-106-38-241-184.crawl.sogou.com
21 389 0.70% 389 0.74% 131 0.01% 136 0.82% sogouspider-106-38-241-158.crawl.sogou.com
22 378 0.68% 286 0.55% 17023 1.88% 101 0.61% 5.188.210.36
23 363 0.65% 275 0.53% 16142 1.78% 88 0.53% 5.188.210.242
24 356 0.64% 345 0.66% 47847 5.29% 75 0.45% 216.244.66.233
25 346 0.62% 263 0.50% 15148 1.67% 86 0.52% 5.188.210.61
26 294 0.53% 294 0.56% 248 0.03% 164 0.99% sogouspider-49-7-20-104.crawl.sogou.com
27 255 0.46% 12 0.02% 367 0.04% 1 0.01% 152.32.175.51
28 254 0.45% 4 0.01% 354 0.04% 1 0.01% 125.64.94.212
29 244 0.44% 12 0.02% 351 0.04% 1 0.01% 101.36.110.226
30 226 0.40% 221 0.42% 16154 1.79% 1 0.01% 194-166-211-212.hdsl.highway.telekom.at

Top 10 of 2799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 0.64% 345 0.66% 47847 5.29% 75 0.45% 216.244.66.233
2 4526 8.10% 4524 8.65% 47397 5.24% 3 0.02% vm2374449.nvme.had.wf
3 4365 7.81% 4359 8.33% 45605 5.04% 16 0.10% vm2442704.nvme.had.wf
4 4962 8.88% 4921 9.41% 43350 4.79% 185 1.12% ip-54-36-148-121.a.ahrefs.com
5 159 0.28% 158 0.30% 26699 2.95% 1 0.01% 188.127.126.248
6 2666 4.77% 2543 4.86% 23472 2.59% 7 0.04% ninja-crawler72.webmeup.com
7 58 0.10% 57 0.11% 18004 1.99% 1 0.01% 78-0-113-219.adsl.net.t-com.hr
8 378 0.68% 286 0.55% 17023 1.88% 101 0.61% 5.188.210.36
9 226 0.40% 221 0.42% 16154 1.79% 1 0.01% 194-166-211-212.hdsl.highway.telekom.at
10 363 0.65% 275 0.53% 16142 1.78% 88 0.53% 5.188.210.242

Top 30 of 175 Total Referrers
# Hits Referrer
1 32337 57.85% - (Direct Request)
2 4475 8.01% https://true2mushrooms.com
3 2051 3.67% https://hydraruxzpnew4af.com
4 1640 2.93% http://apartmani-losinj-anci.com/en/contact.asp
5 1515 2.71% http://www.apartmani-losinj-anci.com/hr/apartman-mali_losinj.asp
6 1027 1.84% https://onliner.com.ua/
7 1012 1.81% https://xn--hdraruxzpnew4af-n35h.com
8 644 1.15% http://apartmani-losinj-anci.com/admin/
9 593 1.06% https://www.iarena.bg
10 558 1.00% https://hydraruzxnew4af.com
11 466 0.83% http://www.apartmani-losinj-anci.com/en/apartman-mali_losinj.asp
12 438 0.78% https://poollife.ru
13 404 0.72% http://www.apartmani-losinj-anci.com/de/apartman-mali_losinj.asp
14 332 0.59% http://www.apartmani-losinj-anci.com/
15 306 0.55% https://h
16 244 0.44% http://www.apartmani-losinj-anci.com/hr/otok-losinj.asp
17 211 0.38% https://seoconsult.bg
18 192 0.34% http://89freakz.com
19 192 0.34% http://aphasia-records.com
20 192 0.34% http://beaverment.com
21 192 0.34% http://exchanger.jp
22 192 0.34% http://faradayresearch.co.uk
23 192 0.34% http://faradayresearch.com
24 192 0.34% http://harenoma.jp
25 192 0.34% http://hechocon.com.ar
26 192 0.34% http://kaldaranempire.com
27 192 0.34% http://or-project.com
28 192 0.34% http://paratrixa.gr
29 192 0.34% http://producs.ar
30 192 0.34% http://ptesuccessorigin.com.au

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% semalt

Top 15 of 1536 Total User Agents
# Hits User Agent
1 9669 17.30% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 6239 11.16% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 5039 9.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 3650 6.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2684 4.80% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 2522 4.51% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1439 2.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 498 0.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
9 441 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
10 434 0.78% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 388 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 356 0.64% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 327 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 326 0.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 322 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for July 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 29683 53.10% 29000 55.43% 307874 34.03% US Commercial
2 10579 18.93% 8214 15.70% 264612 29.25% Unresolved/Unknown
3 8902 15.93% 8893 17.00% 93132 10.29% Wallis and Futuna Islands
4 3152 5.64% 2951 5.64% 48972 5.41% Network
5 1030 1.84% 993 1.90% 95851 10.59% Croatia (Hrvatska)
6 784 1.40% 757 1.45% 44225 4.89% Germany
7 377 0.67% 358 0.68% 6312 0.70% Italy
8 291 0.52% 270 0.52% 6657 0.74% Russian Federation
9 228 0.41% 223 0.43% 16179 1.79% Austria
10 144 0.26% 91 0.17% 1755 0.19% Brazil
11 114 0.20% 110 0.21% 7410 0.82% Slovak Republic
12 61 0.11% 59 0.11% 951 0.11% Slovenia
13 59 0.11% 57 0.11% 4060 0.45% Bosnia and Herzegovina
14 55 0.10% 46 0.09% 664 0.07% South Africa
15 54 0.10% 52 0.10% 200 0.02% Czech Republic
16 46 0.08% 41 0.08% 368 0.04% Japan
17 25 0.04% 13 0.02% 239 0.03% Ukraine
18 22 0.04% 21 0.04% 211 0.02% British Indian Ocean Territory
19 22 0.04% 11 0.02% 297 0.03% Poland
20 21 0.04% 10 0.02% 270 0.03% Indonesia
21 20 0.04% 19 0.04% 1104 0.12% Non-Profit Organization
22 20 0.04% 11 0.02% 234 0.03% Argentina
23 18 0.03% 9 0.02% 221 0.02% Thailand
24 16 0.03% 8 0.02% 216 0.02% Cambodia
25 14 0.03% 12 0.02% 181 0.02% Bulgaria
26 14 0.03% 7 0.01% 189 0.02% Colombia
27 9 0.02% 5 0.01% 133 0.01% Viet Nam
28 8 0.01% 4 0.01% 108 0.01% Hungary
29 8 0.01% 4 0.01% 108 0.01% Nepal
30 7 0.01% 4 0.01% 207 0.02% China


Generated by Webalizer Version 2.01