Usage Statistics for apartmani-losinj-anci.com

Summary Period: July 2017
Generated 01-Aug-2017 05:03 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 13960
Total Files 13086
Total Pages 3116
Total Visits 1613
Total KBytes 795890
Total Unique Sites 1418
Total Unique URLs 212
Total Unique Referrers 136
Total Unique User Agents 392
. Avg Max
Hits per Hour 18 251
Hits per Day 450 864
Files per Day 422 827
Pages per Day 100 154
Visits per Day 52 69
KBytes per Day 25674 75302
Hits by Response Code
Code 200 - OK 13086
Code 206 - Partial Content 39
Code 302 - Found 8
Code 304 - Not Modified 441
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 369
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 12

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 267 1.91% 247 1.89% 74 2.37% 56 3.47% 69 4.87% 11881 1.49%
2 682 4.89% 658 5.03% 130 4.17% 52 3.22% 69 4.87% 57623 7.24%
3 564 4.04% 533 4.07% 103 3.31% 58 3.60% 72 5.08% 23422 2.94%
4 437 3.13% 402 3.07% 154 4.94% 69 4.28% 89 6.28% 22830 2.87%
5 487 3.49% 451 3.45% 111 3.56% 52 3.22% 79 5.57% 32576 4.09%
6 488 3.50% 444 3.39% 121 3.88% 62 3.84% 78 5.50% 22930 2.88%
7 572 4.10% 551 4.21% 99 3.18% 50 3.10% 69 4.87% 36971 4.65%
8 530 3.80% 498 3.81% 116 3.72% 49 3.04% 55 3.88% 11518 1.45%
9 490 3.51% 452 3.45% 118 3.79% 57 3.53% 85 5.99% 14543 1.83%
10 695 4.98% 630 4.81% 114 3.66% 45 2.79% 63 4.44% 51405 6.46%
11 242 1.73% 229 1.75% 116 3.72% 56 3.47% 76 5.36% 14834 1.86%
12 425 3.04% 404 3.09% 88 2.82% 64 3.97% 70 4.94% 14338 1.80%
13 864 6.19% 827 6.32% 119 3.82% 52 3.22% 73 5.15% 75302 9.46%
14 212 1.52% 192 1.47% 68 2.18% 49 3.04% 55 3.88% 7878 0.99%
15 548 3.93% 504 3.85% 96 3.08% 59 3.66% 86 6.06% 35260 4.43%
16 796 5.70% 750 5.73% 127 4.08% 62 3.84% 84 5.92% 50030 6.29%
17 328 2.35% 297 2.27% 153 4.91% 53 3.29% 80 5.64% 10522 1.32%
18 319 2.29% 294 2.25% 64 2.05% 52 3.22% 75 5.29% 20240 2.54%
19 357 2.56% 324 2.48% 78 2.50% 55 3.41% 78 5.50% 12257 1.54%
20 328 2.35% 316 2.41% 84 2.70% 54 3.35% 63 4.44% 9156 1.15%
21 464 3.32% 454 3.47% 114 3.66% 39 2.42% 52 3.67% 55740 7.00%
22 354 2.54% 345 2.64% 71 2.28% 46 2.85% 70 4.94% 20062 2.52%
23 215 1.54% 202 1.54% 73 2.34% 31 1.92% 69 4.87% 12364 1.55%
24 355 2.54% 342 2.61% 86 2.76% 44 2.73% 59 4.16% 19680 2.47%
25 357 2.56% 292 2.23% 72 2.31% 43 2.67% 63 4.44% 29707 3.73%
26 495 3.55% 481 3.68% 90 2.89% 55 3.41% 93 6.56% 19829 2.49%
27 309 2.21% 295 2.25% 119 3.82% 42 2.60% 62 4.37% 12365 1.55%
28 575 4.12% 559 4.27% 87 2.79% 46 2.85% 73 5.15% 21993 2.76%
29 296 2.12% 276 2.11% 64 2.05% 40 2.48% 56 3.95% 22650 2.85%
30 464 3.32% 446 3.41% 87 2.79% 59 3.66% 70 4.94% 23242 2.92%
31 445 3.19% 391 2.99% 120 3.85% 63 3.91% 77 5.43% 22739 2.86%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 2.35% 10 316 2.41% 4 140 4.49% 236 7317 0.92%
1 9 308 2.21% 8 271 2.07% 3 97 3.11% 168 5197 0.65%
2 8 256 1.83% 8 249 1.90% 6 188 6.03% 68 2114 0.27%
3 7 247 1.77% 7 232 1.77% 3 121 3.88% 108 3354 0.42%
4 8 262 1.88% 7 239 1.83% 3 120 3.85% 137 4241 0.53%
5 11 359 2.57% 10 332 2.54% 4 141 4.53% 278 8622 1.08%
6 25 797 5.71% 23 718 5.49% 4 140 4.49% 1361 42197 5.30%
7 18 588 4.21% 17 553 4.23% 3 116 3.72% 1085 33645 4.23%
8 25 793 5.68% 23 714 5.46% 4 145 4.65% 1058 32800 4.12%
9 30 948 6.79% 29 899 6.87% 3 120 3.85% 2593 80384 10.10%
10 16 504 3.61% 15 484 3.70% 3 96 3.08% 1836 56920 7.15%
11 21 678 4.86% 20 627 4.79% 5 163 5.23% 1248 38678 4.86%
12 20 623 4.46% 18 569 4.35% 4 146 4.69% 900 27905 3.51%
13 19 589 4.22% 18 559 4.27% 5 166 5.33% 1064 32973 4.14%
14 13 418 2.99% 12 393 3.00% 2 88 2.82% 677 20985 2.64%
15 16 513 3.67% 15 485 3.71% 2 72 2.31% 1568 48598 6.11%
16 20 645 4.62% 20 621 4.75% 2 84 2.70% 1383 42875 5.39%
17 9 288 2.06% 8 253 1.93% 3 101 3.24% 471 14610 1.84%
18 31 983 7.04% 30 940 7.18% 4 128 4.11% 1664 51574 6.48%
19 33 1035 7.41% 32 995 7.60% 6 186 5.97% 2669 82746 10.40%
20 32 1013 7.26% 31 975 7.45% 4 143 4.59% 1866 57849 7.27%
21 31 972 6.96% 28 895 6.84% 6 216 6.93% 2367 73367 9.22%
22 17 534 3.83% 16 509 3.89% 4 126 4.04% 698 21638 2.72%
23 9 279 2.00% 8 258 1.97% 2 73 2.34% 171 5301 0.67%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 806 5.77% 4296 0.54% /
2 631 4.52% 274 0.03% /robots.txt
3 302 2.16% 3909 0.49% /en/apartman-mali_losinj.asp
4 250 1.79% 525 0.07% /common/styles.css
5 238 1.70% 296 0.04% /common/bwcheck.js
6 181 1.30% 2027 0.25% /hr/apartman-mali_losinj.asp
7 173 1.24% 704 0.09% /en/datumrange.asp
8 157 1.12% 315 0.04% /css/swipebox.css
9 146 1.05% 96 0.01% /common/protectPage.js
10 141 1.01% 731 0.09% /js/swipebox.js
11 130 0.93% 1818 0.23% /de/apartman-mali_losinj.asp
12 124 0.89% 1593 0.20% /it/apartman-mali_losinj.asp
13 114 0.82% 446 0.06% /hr/datumrange.asp
14 102 0.73% 745 0.09% /it/
15 101 0.72% 674 0.08% /de/
16 81 0.58% 860 0.11% /en/contact.asp
17 79 0.57% 466 0.06% /hr/
18 77 0.55% 290 0.04% /it/datumrange.asp
19 71 0.51% 332 0.04% /en/gallery.asp
20 67 0.48% 510 0.06% /en/
21 62 0.44% 251 0.03% /de/datumrange.asp
22 60 0.43% 529 0.07% /en/otok-losinj.asp
23 52 0.37% 471 0.06% /hr/otok-losinj.asp
24 51 0.37% 215 0.03% /de/gallery.asp
25 44 0.32% 407 0.05% /de/otok-losinj.asp
26 39 0.28% 65 0.01% /css/img/icons.svg
27 38 0.27% 423 0.05% /de/contact.asp
28 34 0.24% 287 0.04% /it/otok-losinj.asp
29 30 0.21% 179 0.02% /it/gallery.asp
30 26 0.19% 283 0.04% /it/contact.asp

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 806 5.77% 4296 0.54% /
2 302 2.16% 3909 0.49% /en/apartman-mali_losinj.asp
3 181 1.30% 2027 0.25% /hr/apartman-mali_losinj.asp
4 130 0.93% 1818 0.23% /de/apartman-mali_losinj.asp
5 124 0.89% 1593 0.20% /it/apartman-mali_losinj.asp
6 81 0.58% 860 0.11% /en/contact.asp
7 102 0.73% 745 0.09% /it/
8 141 1.01% 731 0.09% /js/swipebox.js
9 173 1.24% 704 0.09% /en/datumrange.asp
10 101 0.72% 674 0.08% /de/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 806 5.77% 662 42.30% /
2 181 1.30% 89 5.69% /hr/apartman-mali_losinj.asp
3 130 0.93% 73 4.66% /de/apartman-mali_losinj.asp
4 302 2.16% 72 4.60% /en/apartman-mali_losinj.asp
5 101 0.72% 56 3.58% /de/
6 124 0.89% 50 3.19% /it/apartman-mali_losinj.asp
7 81 0.58% 44 2.81% /en/contact.asp
8 102 0.73% 42 2.68% /it/
9 52 0.37% 40 2.56% /hr/otok-losinj.asp
10 79 0.57% 39 2.49% /hr/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 806 5.77% 582 37.50% /
2 173 1.24% 74 4.77% /en/datumrange.asp
3 130 0.93% 62 3.99% /de/apartman-mali_losinj.asp
4 181 1.30% 61 3.93% /hr/apartman-mali_losinj.asp
5 114 0.82% 60 3.87% /hr/datumrange.asp
6 302 2.16% 58 3.74% /en/apartman-mali_losinj.asp
7 102 0.73% 58 3.74% /it/
8 124 0.89% 58 3.74% /it/apartman-mali_losinj.asp
9 101 0.72% 44 2.84% /de/
10 77 0.55% 43 2.77% /it/datumrange.asp

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 304 2.18% 299 2.28% 23362 2.94% 5 0.31% 188-230-155-96.dynamic.t-2.net
2 175 1.25% 175 1.34% 2707 0.34% 2 0.12% 94.250.189.137
3 165 1.18% 163 1.25% 31408 3.95% 1 0.06% cpe-86-58-126-90.static.triera.net
4 149 1.07% 147 1.12% 3814 0.48% 2 0.12% net-37-117-115-153.cust.vodafonedsl.it
5 149 1.07% 147 1.12% 31326 3.94% 1 0.06% p549803bb.dip0.t-ipconnect.de
6 148 1.06% 146 1.12% 27308 3.43% 1 0.06% c82-214-103-12.loc.akton.net
7 148 1.06% 148 1.13% 3700 0.46% 69 4.28% msnbot-157-55-39-248.search.msn.com
8 147 1.05% 146 1.12% 9281 1.17% 1 0.06% 2-229-49-150.ip195.fastwebnet.it
9 128 0.92% 128 0.98% 18871 2.37% 1 0.06% 91.141.1.40.wireless.dyn.drei.com
10 121 0.87% 115 0.88% 2645 0.33% 2 0.12% gov.si
11 112 0.80% 110 0.84% 12168 1.53% 2 0.12% cpe-92-53-132-47.stat.ario.net
12 110 0.79% 110 0.84% 16471 2.07% 1 0.06% 205.131-245-81.adsl-dyn.isp.belgacom.be
13 108 0.77% 107 0.82% 12086 1.52% 1 0.06% 194-112-210-200.profinet.at
14 108 0.77% 107 0.82% 12074 1.52% 1 0.06% cm-3147.cable.globalnet.hr
15 107 0.77% 105 0.80% 7652 0.96% 1 0.06% chello085216255104.chello.sk
16 106 0.76% 105 0.80% 23191 2.91% 1 0.06% c-73-110-177-7.hsd1.il.comcast.net
17 103 0.74% 99 0.76% 6553 0.82% 1 0.06% 77.95.139.226
18 102 0.73% 98 0.75% 1398 0.18% 1 0.06% komarek.chemi.muni.cz
19 101 0.72% 46 0.35% 524 0.07% 16 0.99% spider-141-8-184-16.yandex.com
20 100 0.72% 98 0.75% 11834 1.49% 1 0.06% 2.173.84.146
21 98 0.70% 97 0.74% 2702 0.34% 1 0.06% x590f327d.dyn.telefonica.de
22 96 0.69% 95 0.73% 4247 0.53% 1 0.06% cpe-94-253-224-133.st.cable.xnet.hr
23 95 0.68% 93 0.71% 1410 0.18% 2 0.12% xdsl-87-78-11-213.netcologne.de
24 94 0.67% 74 0.57% 1096 0.14% 1 0.06% 62.18.127.175
25 93 0.67% 92 0.70% 1359 0.17% 1 0.06% 212.71.185.138
26 93 0.67% 93 0.71% 8596 1.08% 2 0.12% p4fe7ecb1.dip0.t-ipconnect.de
27 93 0.67% 92 0.70% 13466 1.69% 1 0.06% proxy.ekoltech.sk
28 92 0.66% 91 0.70% 2675 0.34% 1 0.06% 78-0-115-9.adsl.net.t-com.hr
29 90 0.64% 88 0.67% 13700 1.72% 1 0.06% adsl-d60.84-47-100.t-com.sk
30 90 0.64% 90 0.69% 8938 1.12% 26 1.61% msnbot-207-46-13-56.search.msn.com

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 1.18% 163 1.25% 31408 3.95% 1 0.06% cpe-86-58-126-90.static.triera.net
2 149 1.07% 147 1.12% 31326 3.94% 1 0.06% p549803bb.dip0.t-ipconnect.de
3 148 1.06% 146 1.12% 27308 3.43% 1 0.06% c82-214-103-12.loc.akton.net
4 304 2.18% 299 2.28% 23362 2.94% 5 0.31% 188-230-155-96.dynamic.t-2.net
5 106 0.76% 105 0.80% 23191 2.91% 1 0.06% c-73-110-177-7.hsd1.il.comcast.net
6 128 0.92% 128 0.98% 18871 2.37% 1 0.06% 91.141.1.40.wireless.dyn.drei.com
7 110 0.79% 110 0.84% 16471 2.07% 1 0.06% 205.131-245-81.adsl-dyn.isp.belgacom.be
8 75 0.54% 74 0.57% 14013 1.76% 1 0.06% 92-249-205-137.pool.digikabel.hu
9 71 0.51% 70 0.53% 13887 1.74% 1 0.06% 194-166-135-158.adsl.highway.telekom.at
10 67 0.48% 66 0.50% 13843 1.74% 1 0.06% 93-87-234-12.dynamic.isp.telekom.rs

Top 30 of 136 Total Referrers
# Hits Referrer
1 4365 31.27% - (Direct Request)
2 2272 16.28% http://www.apartmani-losinj-anci.com/en/apartman-mali_losinj.asp
3 1613 11.55% http://www.apartmani-losinj-anci.com/
4 1506 10.79% http://www.apartmani-losinj-anci.com/hr/apartman-mali_losinj.asp
5 793 5.68% http://www.apartmani-losinj-anci.com/de/apartman-mali_losinj.asp
6 644 4.61% http://www.apartmani-losinj-anci.com/it/apartman-mali_losinj.asp
7 330 2.36% http://www.apartmani-losinj-anci.com/it/index.asp
8 319 2.29% http://www.apartmani-losinj-anci.com/hr/otok-losinj.asp
9 190 1.36% http://www.apartmani-losinj-anci.com/en/datumrange.asp
10 190 1.36% http://www.apartmani-losinj-anci.com/it/otok-losinj.asp
11 176 1.26% http://apartmani-losinj-anci.com/
12 149 1.07% http://www.apartmani-losinj-anci.com/de/index.asp
13 134 0.96% http://www.apartmani-losinj-anci.com/hr/datumrange.asp
14 124 0.89% http://apartmani-losinj-anci.com
15 111 0.80% http://www.apartmani-losinj-anci.com/hr/index.asp
16 67 0.48% https://www.woobs.com/
17 66 0.47% http://www.apartmani-losinj-anci.com/en/contact.asp
18 65 0.47% https://www.google.hr/
19 59 0.42% http://www.apartmani-losinj-anci.com/en/gallery.asp
20 59 0.42% http://www.apartmani-losinj-anci.com/it/datumrange.asp
21 56 0.40% http://www.apartmani-losinj-anci.com/css/swipebox.css
22 54 0.39% http://www.apartmani-losinj-anci.com/de/datumrange.asp
23 39 0.28% https://www.google.it/
24 34 0.24% http://www.apartmani-losinj-anci.com
25 31 0.22% https://www.google.de/
26 24 0.17% http://www.apartmani-losinj-anci.com/de/otok-losinj.asp
27 24 0.17% http://www.apartmani-losinj-anci.com/en/otok-losinj.asp
28 24 0.17% http://www.apartmani-losinj-anci.com/it/gallery.asp
29 22 0.16% http://www.apartmani-losinj-anci.com/de/contact.asp
30 20 0.14% http://www.apartmani-losinj-anci.com/it/contact.asp

Top 15 of 392 Total User Agents
# Hits User Agent
1 903 6.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
2 640 4.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 531 3.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 504 3.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 456 3.27% Mozilla/5.0+(Windows+NT+6.1;+rv:54.0)+Gecko/20100101+Firefox/54.0
6 453 3.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
7 451 3.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
8 326 2.34% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 304 2.18% Mozilla/5.0+(Linux;+Android+5.0;+E2303+Build/26.1.A.3.111)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.89+Mobile+Safari/537.36
10 303 2.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
11 300 2.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 293 2.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 264 1.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.1.1+Safari/603.2.4
14 209 1.50% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 189 1.35% Googlebot-Image/1.0

Usage by Country for July 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3638 26.06% 3300 25.22% 172336 21.65% US Commercial
2 2911 20.85% 2687 20.53% 103689 13.03% Unresolved/Unknown
3 1756 12.58% 1707 13.04% 178362 22.41% Network
4 1307 9.36% 1209 9.24% 58713 7.38% Croatia (Hrvatska)
5 879 6.30% 863 6.59% 68582 8.62% Germany
6 838 6.00% 821 6.27% 37402 4.70% Italy
7 586 4.20% 500 3.82% 4622 0.58% Czech Republic
8 522 3.74% 509 3.89% 52460 6.59% Austria
9 409 2.93% 404 3.09% 39518 4.97% Hungary
10 406 2.91% 399 3.05% 42031 5.28% Slovak Republic
11 212 1.52% 207 1.58% 4545 0.57% Poland
12 146 1.05% 139 1.06% 4481 0.56% Slovenia
13 128 0.92% 126 0.96% 1550 0.19% Russian Federation
14 111 0.80% 111 0.85% 16471 2.07% Belgium
15 24 0.17% 23 0.18% 1835 0.23% Netherlands
16 23 0.16% 23 0.18% 126 0.02% Non-Profit Organization
17 22 0.16% 21 0.16% 196 0.02% United Kingdom
18 5 0.04% 5 0.04% 2225 0.28% Switzerland
19 4 0.03% 4 0.03% 1 0.00% Luxembourg
20 4 0.03% 4 0.03% 9 0.00% Seychelles
21 3 0.02% 3 0.02% 2459 0.31% Bosnia and Herzegovina
22 3 0.02% 3 0.02% 1 0.00% Tuvalu
23 2 0.01% 1 0.01% 15 0.00% Australia
24 2 0.01% 2 0.02% 1814 0.23% Canada
25 2 0.01% 1 0.01% 15 0.00% Japan
26 2 0.01% 2 0.02% 1 0.00% Moldova
27 2 0.01% 2 0.02% 120 0.02% Mexico
28 2 0.01% 2 0.02% 833 0.10% Sweden
29 2 0.01% 1 0.01% 15 0.00% South Africa
30 1 0.01% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.01