Usage Statistics for apartmani-losinj-anci.com

Summary Period: January 2023
Generated 01-Feb-2023 05:03 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 722591
Total Files 715945
Total Pages 716506
Total Visits 10960
Total KBytes 738612
Total Unique Sites 2240
Total Unique URLs 239
Total Unique Referrers 170
Total Unique User Agents 412
. Avg Max
Hits per Hour 971 1372
Hits per Day 23309 27378
Files per Day 23095 27109
Pages per Day 23113 27188
Visits per Day 353 906
KBytes per Day 23826 50614
Hits by Response Code
Code 200 - OK 715945
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 179
Code 304 - Not Modified 787
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 4300
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1356

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 13898 1.92% 13795 1.93% 13681 1.91% 267 2.44% 185 8.26% 40810 5.53%
2 22857 3.16% 22763 3.18% 22572 3.15% 219 2.00% 196 8.75% 27197 3.68%
3 20272 2.81% 20116 2.81% 20082 2.80% 206 1.88% 255 11.38% 11109 1.50%
4 27310 3.78% 27040 3.78% 27008 3.77% 363 3.31% 175 7.81% 50614 6.85%
5 27014 3.74% 26815 3.75% 26864 3.75% 407 3.71% 154 6.88% 29222 3.96%
6 27209 3.77% 27033 3.78% 27056 3.78% 394 3.59% 221 9.87% 20433 2.77%
7 27378 3.79% 27109 3.79% 27188 3.79% 415 3.79% 230 10.27% 20923 2.83%
8 23801 3.29% 23702 3.31% 23598 3.29% 309 2.82% 187 8.35% 18881 2.56%
9 25659 3.55% 25595 3.57% 25558 3.57% 273 2.49% 164 7.32% 16107 2.18%
10 26334 3.64% 26155 3.65% 25919 3.62% 397 3.62% 211 9.42% 38904 5.27%
11 21298 2.95% 21196 2.96% 21144 2.95% 349 3.18% 200 8.93% 23427 3.17%
12 16840 2.33% 16748 2.34% 16644 2.32% 346 3.16% 177 7.90% 22465 3.04%
13 26716 3.70% 26624 3.72% 26397 3.68% 276 2.52% 219 9.78% 20679 2.80%
14 26376 3.65% 26275 3.67% 26320 3.67% 341 3.11% 171 7.63% 15830 2.14%
15 23548 3.26% 23346 3.26% 23428 3.27% 343 3.13% 196 8.75% 17979 2.43%
16 26375 3.65% 26283 3.67% 26258 3.66% 350 3.19% 176 7.86% 18057 2.44%
17 25052 3.47% 24896 3.48% 24931 3.48% 204 1.86% 170 7.59% 6754 0.91%
18 27070 3.75% 26942 3.76% 26876 3.75% 373 3.40% 253 11.29% 20263 2.74%
19 25525 3.53% 25412 3.55% 25221 3.52% 414 3.78% 307 13.71% 26667 3.61%
20 26198 3.63% 26024 3.63% 26114 3.64% 353 3.22% 149 6.65% 22784 3.08%
21 25066 3.47% 24893 3.48% 25015 3.49% 311 2.84% 147 6.56% 17416 2.36%
22 23096 3.20% 23013 3.21% 22977 3.21% 341 3.11% 197 8.79% 21648 2.93%
23 23603 3.27% 23491 3.28% 23322 3.25% 338 3.08% 241 10.76% 39761 5.38%
24 25942 3.59% 25839 3.61% 25745 3.59% 300 2.74% 172 7.68% 25800 3.49%
25 22655 3.14% 22267 3.11% 22467 3.14% 497 4.53% 202 9.02% 43223 5.85%
26 23008 3.18% 21541 3.01% 22565 3.15% 906 8.27% 206 9.20% 22672 3.07%
27 25669 3.55% 24848 3.47% 25446 3.55% 669 6.10% 229 10.22% 22318 3.02%
28 17252 2.39% 16997 2.37% 17037 2.38% 437 3.99% 246 10.98% 21124 2.86%
29 22406 3.10% 22171 3.10% 22136 3.09% 425 3.88% 252 11.25% 37443 5.07%
30 18218 2.52% 18125 2.53% 18122 2.53% 223 2.03% 142 6.34% 12097 1.64%
31 8946 1.24% 8891 1.24% 8815 1.23% 158 1.44% 125 5.58% 6004 0.81%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 976 30259 4.19% 969 30042 4.20% 970 30093 4.20% 1003 31084 4.21%
1 996 30885 4.27% 987 30620 4.28% 991 30751 4.29% 879 27255 3.69%
2 974 30208 4.18% 963 29868 4.17% 969 30059 4.20% 920 28505 3.86%
3 963 29863 4.13% 956 29643 4.14% 956 29660 4.14% 852 26405 3.57%
4 1023 31741 4.39% 1009 31303 4.37% 1016 31501 4.40% 921 28542 3.86%
5 1024 31744 4.39% 1015 31465 4.39% 1019 31607 4.41% 805 24968 3.38%
6 1027 31853 4.41% 1020 31632 4.42% 1017 31555 4.40% 954 29578 4.00%
7 1023 31727 4.39% 1014 31444 4.39% 1017 31554 4.40% 951 29484 3.99%
8 1034 32064 4.44% 1019 31619 4.42% 1025 31792 4.44% 1196 37073 5.02%
9 1039 32217 4.46% 1028 31892 4.45% 1026 31828 4.44% 1033 32035 4.34%
10 1025 31780 4.40% 1010 31321 4.37% 1017 31531 4.40% 946 29314 3.97%
11 1004 31137 4.31% 997 30908 4.32% 999 30999 4.33% 853 26443 3.58%
12 1001 31048 4.30% 992 30758 4.30% 995 30859 4.31% 876 27145 3.68%
13 952 29516 4.08% 945 29296 4.09% 941 29189 4.07% 1790 55490 7.51%
14 965 29920 4.14% 960 29767 4.16% 961 29810 4.16% 828 25657 3.47%
15 980 30407 4.21% 976 30256 4.23% 975 30225 4.22% 756 23451 3.17%
16 948 29391 4.07% 939 29136 4.07% 936 29046 4.05% 859 26628 3.61%
17 900 27929 3.87% 895 27762 3.88% 894 27741 3.87% 810 25122 3.40%
18 928 28798 3.99% 915 28366 3.96% 905 28062 3.92% 1986 61576 8.34%
19 908 28165 3.90% 899 27870 3.89% 893 27693 3.87% 944 29265 3.96%
20 879 27259 3.77% 873 27064 3.78% 865 26842 3.75% 1311 40626 5.50%
21 866 26850 3.72% 859 26647 3.72% 859 26654 3.72% 747 23161 3.14%
22 920 28521 3.95% 909 28209 3.94% 912 28280 3.95% 810 25096 3.40%
23 945 29309 4.06% 937 29057 4.06% 941 29175 4.07% 797 24708 3.35%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 669030 92.59% 6788 0.92% /
2 38097 5.27% 389894 52.79% /plesk-stat/webstat/
3 1394 0.19% 30581 4.14% /en/contact.asp
4 839 0.12% 389 0.05% /robots.txt
5 470 0.07% 55071 7.46% /plesk-stat/webstat/usage_202301.html
6 249 0.03% 758 0.10% /admin/
7 181 0.03% 21205 2.87% /plesk-stat/webstat/usage_202201.html
8 177 0.02% 2351 0.32% /en/apartman-mali_losinj.asp
9 176 0.02% 21318 2.89% /plesk-stat/webstat/usage_202212.html
10 169 0.02% 20220 2.74% /plesk-stat/webstat/usage_202209.html
11 161 0.02% 196 0.03% /common/bwcheck.js
12 148 0.02% 265 0.04% /common/styles.css
13 122 0.02% 1656 0.22% /hr/apartman-mali_losinj.asp
14 106 0.01% 114 0.02% /sitemap.xml
15 96 0.01% 1351 0.18% /de/apartman-mali_losinj.asp
16 89 0.01% 1377 0.19% /it/apartman-mali_losinj.asp
17 62 0.01% 212 0.03% /en/datumrange.asp
18 58 0.01% 365 0.05% /en/
19 54 0.01% 205 0.03% /hr/datumrange.asp
20 53 0.01% 308 0.04% /hr/
21 52 0.01% 85 0.01% /css/swipebox.css
22 51 0.01% 224 0.03% /js/swipebox.js
23 46 0.01% 269 0.04% /it/
24 43 0.01% 229 0.03% /en/gallery.asp
25 38 0.01% 213 0.03% /de/
26 38 0.01% 300 0.04% /en/otok-losinj.asp
27 35 0.00% 143 0.02% /de/datumrange.asp
28 29 0.00% 17 0.00% /common/protectPage.js
29 28 0.00% 278 0.04% /it/contact.asp
30 26 0.00% 125 0.02% /it/gallery.asp

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 38097 5.27% 389894 52.79% /plesk-stat/webstat/
2 470 0.07% 55071 7.46% /plesk-stat/webstat/usage_202301.html
3 1394 0.19% 30581 4.14% /en/contact.asp
4 176 0.02% 21318 2.89% /plesk-stat/webstat/usage_202212.html
5 181 0.03% 21205 2.87% /plesk-stat/webstat/usage_202201.html
6 169 0.02% 20220 2.74% /plesk-stat/webstat/usage_202209.html
7 669030 92.59% 6788 0.92% /
8 177 0.02% 2351 0.32% /en/apartman-mali_losinj.asp
9 122 0.02% 1656 0.22% /hr/apartman-mali_losinj.asp
10 89 0.01% 1377 0.19% /it/apartman-mali_losinj.asp

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 38097 5.27% 6203 65.28% /plesk-stat/webstat/
2 1394 0.19% 1099 11.57% /en/contact.asp
3 669030 92.59% 1064 11.20% /
4 181 0.03% 98 1.03% /plesk-stat/webstat/usage_202201.html
5 169 0.02% 94 0.99% /plesk-stat/webstat/usage_202209.html
6 249 0.03% 83 0.87% /admin/
7 177 0.02% 80 0.84% /en/apartman-mali_losinj.asp
8 470 0.07% 75 0.79% /plesk-stat/webstat/usage_202301.html
9 122 0.02% 61 0.64% /hr/apartman-mali_losinj.asp
10 96 0.01% 60 0.63% /de/apartman-mali_losinj.asp

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 38097 5.27% 6203 73.99% /plesk-stat/webstat/
2 669030 92.59% 1007 12.01% /
3 1394 0.19% 264 3.15% /en/contact.asp
4 470 0.07% 77 0.92% /plesk-stat/webstat/usage_202301.html
5 177 0.02% 76 0.91% /en/apartman-mali_losinj.asp
6 96 0.01% 48 0.57% /de/apartman-mali_losinj.asp
7 122 0.02% 47 0.56% /hr/apartman-mali_losinj.asp
8 58 0.01% 40 0.48% /en/
9 89 0.01% 40 0.48% /it/apartman-mali_losinj.asp
10 249 0.03% 34 0.41% /admin/

Top 30 of 2240 Total Sites
# Hits Files KBytes Visits Hostname
1 377425 52.23% 377277 52.70% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 277661 38.43% 277616 38.78% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 12914 1.79% 12911 1.80% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 3791 0.52% 3791 0.53% 39927 5.41% 207 1.89% 123.130.115.217
5 3774 0.52% 3774 0.53% 39642 5.37% 237 2.16% hebei.22.121.in-addr.arpa
6 3289 0.46% 3288 0.46% 34473 4.67% 258 2.35% 113.57.84.39
7 3243 0.45% 3241 0.45% 34067 4.61% 260 2.37% 119.7.135.19
8 3235 0.45% 3235 0.45% 33290 4.51% 237 2.16% 8.219.64.236
9 3077 0.43% 3076 0.43% 31257 4.23% 304 2.77% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 3068 0.42% 3068 0.43% 31875 4.32% 275 2.51% 183.237.47.54
11 2608 0.36% 2606 0.36% 27197 3.68% 310 2.83% 112.54.41.177
12 2112 0.29% 2112 0.29% 22358 3.03% 354 3.23% 5x18x164x182.static-business.spb.ertelecom.ru
13 1749 0.24% 1747 0.24% 18180 2.46% 397 3.62% 43.255.113.232
14 1348 0.19% 1346 0.19% 14231 1.93% 31 0.28% host-89-22-237-236.hosted-by-vdsina
15 1214 0.17% 1214 0.17% 12851 1.74% 392 3.58% 47.91.44.217
16 1202 0.17% 927 0.13% 9875 1.34% 454 4.14% 198.59.191.249
17 932 0.13% 932 0.13% 9567 1.30% 316 2.88% 120.197.219.82
18 468 0.06% 468 0.07% 55558 7.52% 70 0.64% 83.217.11.8
19 303 0.04% 0 0.00% 407 0.06% 9 0.08% undefined.hostname.localhost
20 280 0.04% 280 0.04% 2959 0.40% 221 2.02% pool2.ahtuba.com
21 275 0.04% 31 0.00% 385 0.05% 207 1.89% 80.169.156.52
22 260 0.04% 260 0.04% 2752 0.37% 13 0.12% host-89-22-237-236.hosted-by-vdsina.ru
23 258 0.04% 257 0.04% 32182 4.36% 1 0.01% ag-242-82.sta.ji.cz
24 250 0.03% 36 0.01% 432 0.06% 197 1.80% 79.111.13.155
25 240 0.03% 144 0.02% 472 0.06% 48 0.44% projsend4.ru
26 213 0.03% 163 0.02% 1992 0.27% 2 0.02% 89-172-149-230.adsl.net.t-com.hr
27 202 0.03% 103 0.01% 2719 0.37% 100 0.91% 37.139.53.81
28 197 0.03% 197 0.03% 2082 0.28% 162 1.48% 50-246-120-125-static.hfc.comcastbusiness.net
29 188 0.03% 6 0.00% 274 0.04% 3 0.03% static.155.206.108.65.clients.your-server.de
30 168 0.02% 168 0.02% 21079 2.85% 1 0.01% vm1985900.51ssd.had.wf

Top 10 of 2240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.06% 468 0.07% 55558 7.52% 70 0.64% 83.217.11.8
2 3791 0.52% 3791 0.53% 39927 5.41% 207 1.89% 123.130.115.217
3 3774 0.52% 3774 0.53% 39642 5.37% 237 2.16% hebei.22.121.in-addr.arpa
4 3289 0.46% 3288 0.46% 34473 4.67% 258 2.35% 113.57.84.39
5 3243 0.45% 3241 0.45% 34067 4.61% 260 2.37% 119.7.135.19
6 3235 0.45% 3235 0.45% 33290 4.51% 237 2.16% 8.219.64.236
7 258 0.04% 257 0.04% 32182 4.36% 1 0.01% ag-242-82.sta.ji.cz
8 3068 0.42% 3068 0.43% 31875 4.32% 275 2.51% 183.237.47.54
9 3077 0.43% 3076 0.43% 31257 4.23% 304 2.77% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 2608 0.36% 2606 0.36% 27197 3.68% 310 2.83% 112.54.41.177

Top 30 of 170 Total Referrers
# Hits Referrer
1 29586 4.09% https://moi-vitannya.com.ua
2 29469 4.08% https://pozdrav365.online
3 29348 4.06% https://slova.net.ua
4 29306 4.06% https://pobazhannya.net
5 29221 4.04% https://vsivitannya.co.ua
6 29166 4.04% https://z-pryvitannyam.com.ua
7 29040 4.02% https://pryvitannya.net.ua
8 28927 4.00% https://pryvitannya.org
9 28789 3.98% https://1v.com.ua
10 28737 3.98% https://pryvitalka.co.ua
11 28660 3.97% https://citaty.net.ua
12 28620 3.96% https://citaty.com.ua
13 28537 3.95% https://citaty.org.ua
14 28529 3.95% https://statusy.com.ua
15 28468 3.94% https://thefood.com.ua
16 28386 3.93% https://numerologiya.com.ua
17 28364 3.93% https://rozmalovka.com.ua
18 28309 3.92% https://rozmalyovky.com.ua
19 28251 3.91% https://rozmalyovka.com.ua
20 28196 3.90% https://rozmalovka.org.ua
21 28158 3.90% https://rozmalyovky.net.ua
22 28149 3.90% https://quotesbank.org
23 28078 3.89% https://i-think-therefore-i-am.org
24 20448 2.83% https://evakuator-kronshtadt.ru/
25 9055 1.25% - (Direct Request)
26 6133 0.85% https://evakuator-kurortniy.ru/
27 5043 0.70% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 2613 0.36% http://org78.ru/company_53061/
29 2295 0.32% http://apartmani-losinj-anci.com/en/contact.asp
30 1949 0.27% https://posbazar.ru

Top 15 of 412 Total User Agents
# Hits User Agent
1 668118 92.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3185 0.44% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 2230 0.31% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1311 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1149 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1137 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1124 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1117 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1115 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1112 0.15% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1099 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 1096 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1096 0.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1096 0.15% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1096 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 668000 92.45% 667804 93.28% 0 0.00% Portugal
2 33720 4.67% 30789 4.30% 431663 58.44% Unresolved/Unknown
3 7708 1.07% 4971 0.69% 77948 10.55% US Commercial
4 3778 0.52% 3778 0.53% 39674 5.37% Old style Arpanet (arpa)
5 3084 0.43% 3082 0.43% 31360 4.25% China
6 2796 0.39% 2677 0.37% 27303 3.70% Russian Federation
7 919 0.13% 691 0.10% 17461 2.36% Network
8 710 0.10% 642 0.09% 33239 4.50% Croatia (Hrvatska)
9 531 0.07% 292 0.04% 2598 0.35% Germany
10 391 0.05% 388 0.05% 33660 4.56% Czech Republic
11 168 0.02% 168 0.02% 21079 2.85% Wallis and Futuna Islands
12 158 0.02% 152 0.02% 15158 2.05% Hungary
13 106 0.01% 104 0.01% 1269 0.17% Italy
14 65 0.01% 65 0.01% 687 0.09% Greece
15 51 0.01% 31 0.00% 703 0.10% Brazil
16 49 0.01% 43 0.01% 612 0.08% Colombia
17 48 0.01% 47 0.01% 503 0.07% Ecuador
18 42 0.01% 23 0.00% 613 0.08% Thailand
19 34 0.00% 34 0.00% 359 0.05% Spain
20 28 0.00% 28 0.00% 296 0.04% Maldives
21 25 0.00% 25 0.00% 257 0.03% Bosnia and Herzegovina
22 24 0.00% 14 0.00% 371 0.05% Indonesia
23 14 0.00% 8 0.00% 212 0.03% Viet Nam
24 12 0.00% 12 0.00% 142 0.02% Ukraine
25 11 0.00% 7 0.00% 154 0.02% Poland
26 10 0.00% 6 0.00% 81 0.01% British Indian Ocean Territory
27 9 0.00% 7 0.00% 37 0.01% Non-Profit Organization
28 9 0.00% 3 0.00% 28 0.00% Georgia
29 8 0.00% 5 0.00% 131 0.02% Argentina
30 8 0.00% 5 0.00% 98 0.01% Canada


Generated by Webalizer Version 2.01