Usage Statistics for apartmani-losinj-anci.com

Summary Period: December 2022
Generated 01-Jan-2023 05:03 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 648701
Total Files 644855
Total Pages 644271
Total Visits 9630
Total KBytes 1298588
Total Unique Sites 3098
Total Unique URLs 237
Total Unique Referrers 160
Total Unique User Agents 486
. Avg Max
Hits per Hour 871 1287
Hits per Day 20925 28271
Files per Day 20801 28172
Pages per Day 20782 28095
Visits per Day 310 706
KBytes per Day 41890 84673
Hits by Response Code
Code 200 - OK 644855
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 96
Code 304 - Not Modified 680
Code 403 - Forbidden 8
Code 404 - Not Found 2015
Code 500 - Internal Server Error 1044

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 4048 0.62% 3887 0.60% 3928 0.61% 706 7.33% 459 14.82% 72582 5.59%
2 10964 1.69% 10868 1.69% 10866 1.69% 489 5.08% 332 10.72% 58425 4.50%
3 18496 2.85% 18440 2.86% 18445 2.86% 458 4.76% 264 8.52% 48958 3.77%
4 11562 1.78% 11444 1.77% 11473 1.78% 489 5.08% 284 9.17% 50597 3.90%
5 15340 2.36% 15227 2.36% 15301 2.37% 435 4.52% 210 6.78% 53904 4.15%
6 18364 2.83% 18298 2.84% 18301 2.84% 338 3.51% 145 4.68% 51760 3.99%
7 22856 3.52% 22770 3.53% 22803 3.54% 356 3.70% 147 4.74% 52861 4.07%
8 22250 3.43% 22171 3.44% 21943 3.41% 344 3.57% 187 6.04% 84673 6.52%
9 22329 3.44% 22218 3.45% 22183 3.44% 408 4.24% 261 8.42% 55893 4.30%
10 22145 3.41% 22068 3.42% 21949 3.41% 346 3.59% 191 6.17% 78416 6.04%
11 22003 3.39% 21891 3.39% 21861 3.39% 270 2.80% 207 6.68% 50517 3.89%
12 20643 3.18% 20460 3.17% 20576 3.19% 257 2.67% 149 4.81% 48499 3.73%
13 21434 3.30% 21260 3.30% 21292 3.30% 281 2.92% 164 5.29% 51697 3.98%
14 17071 2.63% 16888 2.62% 16898 2.62% 126 1.31% 190 6.13% 10651 0.82%
15 14839 2.29% 14692 2.28% 14629 2.27% 189 1.96% 205 6.62% 15700 1.21%
16 21397 3.30% 21320 3.31% 21128 3.28% 246 2.55% 244 7.88% 26085 2.01%
17 18002 2.78% 17960 2.79% 17800 2.76% 215 2.23% 210 6.78% 25047 1.93%
18 22050 3.40% 21931 3.40% 21962 3.41% 302 3.14% 189 6.10% 25389 1.96%
19 22288 3.44% 22226 3.45% 22191 3.44% 255 2.65% 176 5.68% 21935 1.69%
20 22725 3.50% 22558 3.50% 22616 3.51% 267 2.77% 209 6.75% 19176 1.48%
21 22573 3.48% 22530 3.49% 22417 3.48% 377 3.91% 236 7.62% 22102 1.70%
22 21183 3.27% 21099 3.27% 21046 3.27% 269 2.79% 216 6.97% 9893 0.76%
23 27276 4.20% 27125 4.21% 27065 4.20% 177 1.84% 199 6.42% 25777 1.98%
24 22775 3.51% 22676 3.52% 22657 3.52% 291 3.02% 181 5.84% 50938 3.92%
25 27268 4.20% 27190 4.22% 27131 4.21% 309 3.21% 230 7.42% 39430 3.04%
26 26915 4.15% 26777 4.15% 26742 4.15% 271 2.81% 178 5.75% 66035 5.09%
27 28271 4.36% 28172 4.37% 28095 4.36% 287 2.98% 216 6.97% 32006 2.46%
28 22616 3.49% 22418 3.48% 22505 3.49% 232 2.41% 173 5.58% 11207 0.86%
29 26961 4.16% 26583 4.12% 26802 4.16% 193 2.00% 153 4.94% 14723 1.13%
30 26661 4.11% 26575 4.12% 26528 4.12% 275 2.86% 161 5.20% 48294 3.72%
31 25396 3.91% 25133 3.90% 25138 3.90% 427 4.43% 359 11.59% 75420 5.81%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 837 25954 4.00% 830 25730 3.99% 831 25789 4.00% 1936 60012 4.62%
1 826 25608 3.95% 821 25477 3.95% 823 25516 3.96% 1801 55843 4.30%
2 870 26973 4.16% 865 26825 4.16% 865 26829 4.16% 1841 57075 4.40%
3 888 27554 4.25% 886 27469 4.26% 880 27295 4.24% 2656 82345 6.34%
4 917 28444 4.38% 909 28180 4.37% 914 28363 4.40% 1724 53442 4.12%
5 932 28906 4.46% 924 28656 4.44% 924 28665 4.45% 1699 52683 4.06%
6 927 28742 4.43% 923 28615 4.44% 922 28595 4.44% 1466 45450 3.50%
7 908 28157 4.34% 903 28021 4.35% 903 28006 4.35% 1483 45975 3.54%
8 903 28021 4.32% 897 27837 4.32% 900 27901 4.33% 1522 47183 3.63%
9 871 27021 4.17% 865 26840 4.16% 863 26780 4.16% 1559 48317 3.72%
10 886 27476 4.24% 880 27294 4.23% 872 27055 4.20% 2712 84062 6.47%
11 897 27822 4.29% 892 27656 4.29% 891 27644 4.29% 1513 46905 3.61%
12 886 27483 4.24% 882 27360 4.24% 882 27348 4.24% 1550 48054 3.70%
13 844 26192 4.04% 835 25898 4.02% 839 26023 4.04% 1537 47658 3.67%
14 864 26809 4.13% 861 26712 4.14% 861 26706 4.15% 1494 46317 3.57%
15 866 26858 4.14% 863 26768 4.15% 863 26753 4.15% 1603 49678 3.83%
16 880 27280 4.21% 872 27050 4.19% 869 26957 4.18% 1671 51808 3.99%
17 858 26599 4.10% 854 26483 4.11% 852 26426 4.10% 1626 50393 3.88%
18 831 25770 3.97% 824 25551 3.96% 825 25578 3.97% 1679 52044 4.01%
19 844 26180 4.04% 840 26057 4.04% 837 25972 4.03% 1650 51165 3.94%
20 862 26724 4.12% 858 26615 4.13% 855 26527 4.12% 1768 54805 4.22%
21 849 26321 4.06% 845 26210 4.06% 843 26140 4.06% 1825 56568 4.36%
22 832 25795 3.98% 828 25680 3.98% 823 25530 3.96% 1821 56444 4.35%
23 839 26012 4.01% 834 25871 4.01% 834 25873 4.02% 1754 54364 4.19%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 592672 91.36% 10042 0.77% /
2 40288 6.21% 406370 31.29% /plesk-stat/webstat/
3 4093 0.63% 516923 39.81% /plesk-stat/webstat/usage_202210.html
4 1268 0.20% 155267 11.96% /plesk-stat/webstat/usage_202212.html
5 1232 0.19% 27521 2.12% /en/contact.asp
6 751 0.12% 350 0.03% /robots.txt
7 179 0.03% 20442 1.57% /plesk-stat/webstat/usage_202211.html
8 148 0.02% 1627 0.13% /en/apartman-mali_losinj.asp
9 143 0.02% 453 0.03% /admin/
10 133 0.02% 163 0.01% /common/bwcheck.js
11 116 0.02% 208 0.02% /common/styles.css
12 106 0.02% 114 0.01% /sitemap.xml
13 105 0.02% 1073 0.08% /hr/apartman-mali_losinj.asp
14 102 0.02% 1043 0.08% /de/apartman-mali_losinj.asp
15 100 0.02% 1067 0.08% /it/apartman-mali_losinj.asp
16 69 0.01% 330 0.03% /hr/
17 59 0.01% 329 0.03% /en/
18 56 0.01% 262 0.02% /de/
19 55 0.01% 280 0.02% /it/
20 51 0.01% 351 0.03% /en/otok-losinj.asp
21 49 0.01% 5346 0.41% /plesk-stat/webstat/usage_202209.html
22 47 0.01% 191 0.01% /en/gallery.asp
23 44 0.01% 4489 0.35% /plesk-stat/webstat/usage_202201.html
24 39 0.01% 170 0.01% /en/datumrange.asp
25 37 0.01% 63 0.00% /css/swipebox.css
26 36 0.01% 146 0.01% /de/datumrange.asp
27 35 0.01% 288 0.02% /it/contact.asp
28 35 0.01% 166 0.01% /js/swipebox.js
29 32 0.00% 128 0.01% /hr/datumrange.asp
30 30 0.00% 127 0.01% /de/gallery.asp

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 4093 0.63% 516923 39.81% /plesk-stat/webstat/usage_202210.html
2 40288 6.21% 406370 31.29% /plesk-stat/webstat/
3 1268 0.20% 155267 11.96% /plesk-stat/webstat/usage_202212.html
4 1232 0.19% 27521 2.12% /en/contact.asp
5 179 0.03% 20442 1.57% /plesk-stat/webstat/usage_202211.html
6 592672 91.36% 10042 0.77% /
7 49 0.01% 5346 0.41% /plesk-stat/webstat/usage_202209.html
8 44 0.01% 4489 0.35% /plesk-stat/webstat/usage_202201.html
9 148 0.02% 1627 0.13% /en/apartman-mali_losinj.asp
10 105 0.02% 1073 0.08% /hr/apartman-mali_losinj.asp

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 40288 6.21% 5727 60.93% /plesk-stat/webstat/
2 592672 91.36% 1619 17.22% /
3 1232 0.19% 1086 11.55% /en/contact.asp
4 148 0.02% 81 0.86% /en/apartman-mali_losinj.asp
5 102 0.02% 61 0.65% /de/apartman-mali_losinj.asp
6 105 0.02% 58 0.62% /hr/apartman-mali_losinj.asp
7 100 0.02% 53 0.56% /it/apartman-mali_losinj.asp
8 69 0.01% 42 0.45% /hr/
9 56 0.01% 39 0.41% /de/
10 59 0.01% 35 0.37% /en/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 40288 6.21% 5717 67.92% /plesk-stat/webstat/
2 592672 91.36% 1561 18.55% /
3 1232 0.19% 211 2.51% /en/contact.asp
4 148 0.02% 81 0.96% /en/apartman-mali_losinj.asp
5 100 0.02% 52 0.62% /it/apartman-mali_losinj.asp
6 102 0.02% 51 0.61% /de/apartman-mali_losinj.asp
7 105 0.02% 50 0.59% /hr/apartman-mali_losinj.asp
8 69 0.01% 45 0.53% /hr/
9 55 0.01% 39 0.46% /it/
10 59 0.01% 34 0.40% /en/

Top 30 of 3098 Total Sites
# Hits Files KBytes Visits Hostname
1 358975 55.34% 358945 55.66% 0 0.00% 5 0.05% dsl-248-195.bl27.telepac.pt
2 231868 35.74% 231868 35.96% 0 0.00% 1 0.01% dsl-245-200.bl27.telepac.pt
3 4578 0.71% 4578 0.71% 48420 3.73% 57 0.59% host-89-22-237-236.hosted-by-vdsina.ru
4 3939 0.61% 3939 0.61% 40858 3.15% 250 2.60% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3627 0.56% 3627 0.56% 460294 35.45% 4 0.04% host-176-124-215-108.hosted-by-vdsina.ru
6 3479 0.54% 3479 0.54% 35027 2.70% 202 2.10% 120.197.219.82
7 3460 0.53% 3459 0.54% 36511 2.81% 205 2.13% 112.54.41.177
8 2961 0.46% 2960 0.46% 31234 2.41% 207 2.15% hn.kd.ny.adsl
9 2938 0.45% 2938 0.46% 29400 2.26% 111 1.15% 120.196.188.21
10 2230 0.34% 2229 0.35% 22988 1.77% 289 3.00% 113.57.84.39
11 1620 0.25% 1620 0.25% 16696 1.29% 169 1.75% 183.237.47.54
12 1414 0.22% 1414 0.22% 14949 1.15% 112 1.16% 5x18x96x183.static-business.spb.ertelecom.ru
13 1348 0.21% 1347 0.21% 14058 1.08% 81 0.84% 8.219.64.236
14 1316 0.20% 1316 0.20% 13710 1.06% 109 1.13% 123.130.115.217
15 1260 0.19% 1260 0.20% 155149 11.95% 2 0.02% vm1985900.51ssd.had.wf
16 1222 0.19% 1222 0.19% 12870 0.99% 172 1.79% 82.152.212.118.adsl-pool.jx.chinaunicom.com
17 1109 0.17% 1109 0.17% 11730 0.90% 121 1.26% hebei.22.121.in-addr.arpa
18 1105 0.17% 1105 0.17% 11669 0.90% 198 2.06% 116.113.68.130
19 1046 0.16% 1046 0.16% 11063 0.85% 196 2.04% 5x18x100x182.static-business.spb.ertelecom.ru
20 997 0.15% 996 0.15% 10456 0.81% 96 1.00% 119.7.135.19
21 677 0.10% 547 0.08% 5800 0.45% 297 3.08% 198.59.191.249
22 513 0.08% 513 0.08% 5408 0.42% 141 1.46% 8.fd.7e4b.ip4.static.sl-reverse.com
23 493 0.08% 493 0.08% 5120 0.39% 144 1.50% 43.255.113.232
24 456 0.07% 456 0.07% 56358 4.34% 2 0.02% vm711319.stark-industries.solutions
25 450 0.07% 16 0.00% 231 0.02% 95 0.99% mx-ll-110.164.3-7.static.3bb.co.th
26 340 0.05% 340 0.05% 3598 0.28% 167 1.73% 47.91.44.217
27 287 0.04% 0 0.00% 385 0.03% 3 0.03% 45.227.254.22
28 198 0.03% 99 0.02% 2667 0.21% 99 1.03% 37.139.53.81
29 196 0.03% 196 0.03% 2071 0.16% 107 1.11% 62.205.169.74
30 191 0.03% 0 0.00% 256 0.02% 2 0.02% 194.165.17.27

Top 10 of 3098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3627 0.56% 3627 0.56% 460294 35.45% 4 0.04% host-176-124-215-108.hosted-by-vdsina.ru
2 1260 0.19% 1260 0.20% 155149 11.95% 2 0.02% vm1985900.51ssd.had.wf
3 456 0.07% 456 0.07% 56358 4.34% 2 0.02% vm711319.stark-industries.solutions
4 4578 0.71% 4578 0.71% 48420 3.73% 57 0.59% host-89-22-237-236.hosted-by-vdsina.ru
5 3939 0.61% 3939 0.61% 40858 3.15% 250 2.60% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3460 0.53% 3459 0.54% 36511 2.81% 205 2.13% 112.54.41.177
7 3479 0.54% 3479 0.54% 35027 2.70% 202 2.10% 120.197.219.82
8 2961 0.46% 2960 0.46% 31234 2.41% 207 2.15% hn.kd.ny.adsl
9 2938 0.45% 2938 0.46% 29400 2.26% 111 1.15% 120.196.188.21
10 137 0.02% 136 0.02% 26717 2.06% 1 0.01% 179.246.99.34.bc.googleusercontent.com

Top 30 of 160 Total Referrers
# Hits Referrer
1 26343 4.06% http://gurman.co.ua
2 26229 4.04% http://vitannya.com
3 26182 4.04% http://happyday.org.ua
4 26133 4.03% http://5dom.com.ua
5 26052 4.02% https://vitannyachko.com.ua
6 26032 4.01% https://vsivitannya.net.ua
7 25994 4.01% https://appetito.com.ua
8 25988 4.01% http://birthday.co.ua
9 25949 4.00% http://quotes-and-sayings.org
10 25829 3.98% http://vitannyachko.net.ua
11 25816 3.98% https://happyb.com.ua
12 25718 3.96% http://pryvit.co.ua
13 25709 3.96% http://happybirthday.co.ua
14 25619 3.95% https://lifehacker.org.ua
15 25609 3.95% http://wordsguru.co.ua
16 25555 3.94% https://vitayu.net.ua
17 25425 3.92% https://topvitannya.net.ua
18 25327 3.90% https://svyato365.net.ua
19 25215 3.89% https://pryvitay.co.ua
20 25172 3.88% https://privitus.net.ua
21 25057 3.86% https://pobazhannya.net.ua
22 24948 3.85% https://chic.in.ua
23 24942 3.84% https://superwords.co.ua
24 21345 3.29% https://evakuator-kronshtadt.ru/contacts/
25 9310 1.44% https://evakuator-kurortniy.ru/
26 6556 1.01% - (Direct Request)
27 3819 0.59% https://gtk-leasing.com
28 3627 0.56% https://grabovetskiy.com/
29 2030 0.31% https://vipgur.ru
30 2029 0.31% http://apartmani-losinj-anci.com/en/contact.asp

Top 15 of 486 Total User Agents
# Hits User Agent
1 590960 91.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1873 0.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1313 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1311 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1301 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1301 0.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1294 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1294 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1282 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1277 0.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
11 1276 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1266 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1257 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1256 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1255 0.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 590843 91.08% 590813 91.62% 0 0.00% Portugal
2 29738 4.58% 27456 4.26% 375473 28.91% Unresolved/Unknown
3 11001 1.70% 10931 1.70% 537754 41.41% Russian Federation
4 7267 1.12% 6816 1.06% 116544 8.97% US Commercial
5 3968 0.61% 3962 0.61% 41251 3.18% China
6 1260 0.19% 1260 0.20% 155149 11.95% Wallis and Futuna Islands
7 1124 0.17% 1123 0.17% 11924 0.92% Old style Arpanet (arpa)
8 1028 0.16% 801 0.12% 37196 2.86% Network
9 583 0.09% 127 0.02% 1251 0.10% Thailand
10 475 0.07% 304 0.05% 2419 0.19% Germany
11 239 0.04% 218 0.03% 2650 0.20% Brazil
12 218 0.03% 211 0.03% 7922 0.61% Croatia (Hrvatska)
13 171 0.03% 170 0.03% 1816 0.14% Bosnia and Herzegovina
14 106 0.02% 102 0.02% 1173 0.09% Colombia
15 87 0.01% 80 0.01% 965 0.07% Mexico
16 70 0.01% 66 0.01% 769 0.06% Switzerland
17 53 0.01% 53 0.01% 151 0.01% Czech Republic
18 47 0.01% 42 0.01% 253 0.02% South Africa
19 41 0.01% 31 0.00% 345 0.03% Italy
20 41 0.01% 40 0.01% 423 0.03% Ukraine
21 39 0.01% 20 0.00% 411 0.03% Viet Nam
22 28 0.00% 22 0.00% 353 0.03% Poland
23 26 0.00% 25 0.00% 168 0.01% Slovenia
24 21 0.00% 9 0.00% 159 0.01% Canada
25 21 0.00% 21 0.00% 212 0.02% Maldives
26 17 0.00% 17 0.00% 180 0.01% Ecuador
27 16 0.00% 10 0.00% 181 0.01% India
28 16 0.00% 15 0.00% 96 0.01% Romania
29 15 0.00% 14 0.00% 164 0.01% Spain
30 11 0.00% 5 0.00% 36 0.00% Paraguay


Generated by Webalizer Version 2.01