Usage Statistics for apartmani-losinj-anci.com

Summary Period: October 2022
Generated 01-Nov-2022 05:03 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 333918
Total Files 329085
Total Pages 330985
Total Visits 14612
Total KBytes 1811301
Total Unique Sites 2758
Total Unique URLs 217
Total Unique Referrers 235
Total Unique User Agents 387
. Avg Max
Hits per Hour 448 2215
Hits per Day 10771 20162
Files per Day 10615 20098
Pages per Day 10676 20044
Visits per Day 471 1020
KBytes per Day 58429 216761
Hits by Response Code
Code 200 - OK 329085
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 302 - Found 14
Code 304 - Not Modified 190
Code 403 - Forbidden 18
Code 404 - Not Found 2554
Code 500 - Internal Server Error 2049

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7303 2.19% 7106 2.16% 7215 2.18% 479 3.28% 325 11.78% 47124 2.60%
2 10183 3.05% 9983 3.03% 10074 3.04% 419 2.87% 284 10.30% 46220 2.55%
3 9416 2.82% 9224 2.80% 9331 2.82% 460 3.15% 321 11.64% 59522 3.29%
4 11450 3.43% 11028 3.35% 11299 3.41% 649 4.44% 245 8.88% 48425 2.67%
5 11211 3.36% 10493 3.19% 11087 3.35% 1020 6.98% 224 8.12% 18820 1.04%
6 11400 3.41% 11172 3.39% 11281 3.41% 736 5.04% 274 9.93% 25555 1.41%
7 20162 6.04% 20098 6.11% 20044 6.06% 518 3.55% 187 6.78% 16130 0.89%
8 12840 3.85% 12708 3.86% 12791 3.86% 293 2.01% 131 4.75% 15961 0.88%
9 17388 5.21% 17290 5.25% 17277 5.22% 349 2.39% 121 4.39% 23686 1.31%
10 9354 2.80% 9287 2.82% 9292 2.81% 377 2.58% 126 4.57% 30816 1.70%
11 12492 3.74% 12318 3.74% 12402 3.75% 413 2.83% 174 6.31% 29984 1.66%
12 10438 3.13% 10261 3.12% 10291 3.11% 422 2.89% 232 8.41% 28295 1.56%
13 12764 3.82% 12682 3.85% 12584 3.80% 437 2.99% 260 9.43% 30199 1.67%
14 12369 3.70% 12231 3.72% 12320 3.72% 467 3.20% 151 5.47% 28116 1.55%
15 12152 3.64% 12022 3.65% 12115 3.66% 425 2.91% 122 4.42% 26728 1.48%
16 9339 2.80% 9039 2.75% 9266 2.80% 479 3.28% 158 5.73% 24509 1.35%
17 12413 3.72% 12290 3.73% 12350 3.73% 456 3.12% 144 5.22% 26897 1.48%
18 13470 4.03% 13329 4.05% 13397 4.05% 468 3.20% 175 6.35% 28800 1.59%
19 11803 3.53% 11661 3.54% 11698 3.53% 540 3.70% 232 8.41% 30741 1.70%
20 10666 3.19% 10522 3.20% 10499 3.17% 314 2.15% 179 6.49% 24832 1.37%
21 10557 3.16% 10470 3.18% 10484 3.17% 327 2.24% 158 5.73% 24997 1.38%
22 10723 3.21% 10641 3.23% 10641 3.21% 465 3.18% 188 6.82% 23614 1.30%
23 14630 4.38% 14535 4.42% 14549 4.40% 452 3.09% 180 6.53% 19635 1.08%
24 15506 4.64% 15382 4.67% 15356 4.64% 500 3.42% 214 7.76% 36594 2.02%
25 12483 3.74% 12369 3.76% 12413 3.75% 450 3.08% 139 5.04% 56207 3.10%
26 12280 3.68% 12204 3.71% 12224 3.69% 473 3.24% 138 5.00% 69251 3.82%
27 7769 2.33% 7667 2.33% 7691 2.32% 525 3.59% 188 6.82% 174394 9.63%
28 2738 0.82% 2684 0.82% 2695 0.81% 455 3.11% 133 4.82% 188380 10.40%
29 2893 0.87% 2817 0.86% 2830 0.86% 463 3.17% 177 6.42% 216761 11.97%
30 3061 0.92% 2981 0.91% 2910 0.88% 552 3.78% 194 7.03% 211644 11.68%
31 2665 0.80% 2591 0.79% 2579 0.78% 496 3.39% 234 8.48% 178462 9.85%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 14464 4.33% 459 14246 4.33% 464 14396 4.35% 2365 73323 4.05%
1 476 14778 4.43% 470 14593 4.43% 472 14659 4.43% 2357 73074 4.03%
2 503 15605 4.67% 495 15369 4.67% 498 15465 4.67% 2441 75669 4.18%
3 505 15672 4.69% 498 15467 4.70% 500 15526 4.69% 2248 69681 3.85%
4 509 15805 4.73% 500 15503 4.71% 506 15702 4.74% 2477 76797 4.24%
5 485 15051 4.51% 478 14845 4.51% 481 14916 4.51% 2467 76468 4.22%
6 464 14387 4.31% 454 14101 4.28% 460 14281 4.31% 2259 70044 3.87%
7 441 13678 4.10% 436 13528 4.11% 436 13530 4.09% 2410 74698 4.12%
8 449 13933 4.17% 442 13719 4.17% 444 13785 4.16% 2334 72344 3.99%
9 412 12798 3.83% 408 12652 3.84% 409 12691 3.83% 2275 70510 3.89%
10 416 12903 3.86% 410 12717 3.86% 410 12737 3.85% 2335 72382 4.00%
11 365 11335 3.39% 360 11176 3.40% 362 11248 3.40% 2296 71179 3.93%
12 417 12945 3.88% 412 12782 3.88% 415 12867 3.89% 2413 74793 4.13%
13 394 12233 3.66% 389 12066 3.67% 392 12154 3.67% 2452 76018 4.20%
14 423 13135 3.93% 416 12915 3.92% 419 12998 3.93% 2473 76654 4.23%
15 394 12227 3.66% 387 11999 3.65% 391 12124 3.66% 2553 79138 4.37%
16 396 12290 3.68% 390 12113 3.68% 393 12189 3.68% 2523 78198 4.32%
17 386 11976 3.59% 381 11819 3.59% 380 11805 3.57% 2485 77031 4.25%
18 465 14443 4.33% 461 14296 4.34% 461 14303 4.32% 2484 77015 4.25%
19 454 14100 4.22% 449 13920 4.23% 450 13965 4.22% 2438 75567 4.17%
20 493 15285 4.58% 485 15046 4.57% 489 15166 4.58% 2519 78098 4.31%
21 492 15257 4.57% 485 15065 4.58% 488 15158 4.58% 2645 81995 4.53%
22 492 15280 4.58% 484 15012 4.56% 487 15106 4.56% 2615 81062 4.48%
23 462 14338 4.29% 456 14136 4.30% 458 14214 4.29% 2567 79564 4.39%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 265900 79.63% 14143 0.78% /
2 48619 14.56% 506335 27.95% /plesk-stat/webstat/
3 8204 2.46% 1001962 55.32% /plesk-stat/webstat/usage_202210.html
4 1425 0.43% 33352 1.84% /en/contact.asp
5 1220 0.37% 150989 8.34% /plesk-stat/webstat/usage_202209.html
6 808 0.24% 375 0.02% /robots.txt
7 162 0.05% 2634 0.15% /plesk-stat/webstat/usage_202106.html
8 143 0.04% 1633 0.09% /en/apartman-mali_losinj.asp
9 95 0.03% 1195 0.07% /it/apartman-mali_losinj.asp
10 93 0.03% 1024 0.06% /de/apartman-mali_losinj.asp
11 85 0.03% 913 0.05% /hr/apartman-mali_losinj.asp
12 83 0.02% 100 0.01% /common/bwcheck.js
13 82 0.02% 138 0.01% /common/styles.css
14 62 0.02% 363 0.02% /hr/
15 61 0.02% 404 0.02% /en/
16 46 0.01% 266 0.01% /it/
17 45 0.01% 240 0.01% /de/
18 43 0.01% 324 0.02% /en/otok-losinj.asp
19 39 0.01% 4204 0.23% /plesk-stat/webstat/usage_202108.html
20 38 0.01% 133 0.01% /en/gallery.asp
21 37 0.01% 3774 0.21% /plesk-stat/webstat/usage_202205.html
22 34 0.01% 3092 0.17% /plesk-stat/webstat/usage_202009.html
23 34 0.01% 2738 0.15% /plesk-stat/webstat/usage_202207.html
24 31 0.01% 113 0.01% /hr/gallery.asp
25 31 0.01% 36 0.00% /sitemap.xml
26 30 0.01% 141 0.01% /de/gallery.asp
27 30 0.01% 111 0.01% /it/gallery.asp
28 30 0.01% 3061 0.17% /plesk-stat/webstat/usage_202208.html
29 27 0.01% 211 0.01% /de/contact.asp
30 26 0.01% 225 0.01% /de/otok-losinj.asp

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 8204 2.46% 1001962 55.32% /plesk-stat/webstat/usage_202210.html
2 48619 14.56% 506335 27.95% /plesk-stat/webstat/
3 1220 0.37% 150989 8.34% /plesk-stat/webstat/usage_202209.html
4 1425 0.43% 33352 1.84% /en/contact.asp
5 265900 79.63% 14143 0.78% /
6 39 0.01% 4204 0.23% /plesk-stat/webstat/usage_202108.html
7 37 0.01% 3774 0.21% /plesk-stat/webstat/usage_202205.html
8 34 0.01% 3092 0.17% /plesk-stat/webstat/usage_202009.html
9 30 0.01% 3061 0.17% /plesk-stat/webstat/usage_202208.html
10 34 0.01% 2738 0.15% /plesk-stat/webstat/usage_202207.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 48619 14.56% 9512 69.86% /plesk-stat/webstat/
2 265900 79.63% 1821 13.37% /
3 1425 0.43% 1264 9.28% /en/contact.asp
4 162 0.05% 91 0.67% /plesk-stat/webstat/usage_202106.html
5 143 0.04% 88 0.65% /en/apartman-mali_losinj.asp
6 95 0.03% 64 0.47% /it/apartman-mali_losinj.asp
7 93 0.03% 61 0.45% /de/apartman-mali_losinj.asp
8 85 0.03% 57 0.42% /hr/apartman-mali_losinj.asp
9 62 0.02% 37 0.27% /hr/
10 34 0.01% 34 0.25% /plesk-stat/webstat/usage_202009.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 48619 14.56% 9496 75.77% /plesk-stat/webstat/
2 265900 79.63% 1748 13.95% /
3 1425 0.43% 308 2.46% /en/contact.asp
4 162 0.05% 91 0.73% /plesk-stat/webstat/usage_202106.html
5 143 0.04% 90 0.72% /en/apartman-mali_losinj.asp
6 95 0.03% 62 0.49% /it/apartman-mali_losinj.asp
7 93 0.03% 58 0.46% /de/apartman-mali_losinj.asp
8 85 0.03% 51 0.41% /hr/apartman-mali_losinj.asp
9 62 0.02% 42 0.34% /hr/
10 34 0.01% 33 0.26% /plesk-stat/webstat/usage_202009.html

Top 30 of 2758 Total Sites
# Hits Files KBytes Visits Hostname
1 70822 21.21% 70386 21.39% 0 0.00% 5 0.03% s-79-110-133-198.under.net.ua
2 46300 13.87% 46298 14.07% 0 0.00% 5 0.03% s-79-110-133-229.under.net.ua
3 44423 13.30% 44423 13.50% 0 0.00% 2 0.01% s-79-110-128-207.under.net.ua
4 36295 10.87% 35993 10.94% 0 0.00% 3 0.02% s-79-110-128-156.under.net.ua
5 14321 4.29% 14199 4.31% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
6 8723 2.61% 8721 2.65% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
7 7818 2.34% 7818 2.38% 0 0.00% 3 0.02% 104.28.192.95
8 7632 2.29% 7632 2.32% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
9 7565 2.27% 7565 2.30% 0 0.00% 7 0.05% 8.40.107.124
10 6365 1.91% 6356 1.93% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
11 5560 1.67% 5513 1.68% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
12 5043 1.51% 5039 1.53% 615148 33.96% 1 0.01% vm711319.stark-industries.solutions
13 4065 1.22% 4065 1.24% 42971 2.37% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3204 0.96% 3202 0.97% 33840 1.87% 99 0.68% host-89-22-237-236.hosted-by-vdsina.ru
15 2885 0.86% 2885 0.88% 30455 1.68% 410 2.81% 5x18x217x193.static-business.spb.ertelecom.ru
16 2737 0.82% 2737 0.83% 28218 1.56% 354 2.42% 120.237.144.57
17 2672 0.80% 2672 0.81% 28213 1.56% 212 1.45% vps-18b67d6d.vps.ovh.ca
18 2622 0.79% 2619 0.80% 26770 1.48% 366 2.50% 120.196.188.21
19 2541 0.76% 2541 0.77% 26834 1.48% 206 1.41% 81.200.123.74
20 2484 0.74% 2484 0.75% 26235 1.45% 324 2.22% 112.49.34.128
21 2384 0.71% 2384 0.72% 24894 1.37% 348 2.38% hebei.22.121.in-addr.arpa
22 2222 0.67% 2220 0.67% 22327 1.23% 2 0.01% v1332506.hosted-by-vdsina.ru
23 2076 0.62% 2076 0.63% 0 0.00% 1 0.01% 104.28.224.95
24 2005 0.60% 2005 0.61% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
25 1791 0.54% 1791 0.54% 221870 12.25% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
26 1741 0.52% 1741 0.53% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
27 1657 0.50% 1657 0.50% 16808 0.93% 182 1.25% 211.138.173.110
28 1361 0.41% 1361 0.41% 14304 0.79% 409 2.80% n219078228211.netvigator.com
29 1348 0.40% 1348 0.41% 162643 8.98% 1 0.01% vm1985900.51ssd.had.wf
30 1339 0.40% 1334 0.41% 0 0.00% 1 0.01% s-79-110-133-212.under.net.ua

Top 10 of 2758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5043 1.51% 5039 1.53% 615148 33.96% 1 0.01% vm711319.stark-industries.solutions
2 1791 0.54% 1791 0.54% 221870 12.25% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1348 0.40% 1348 0.41% 162643 8.98% 1 0.01% vm1985900.51ssd.had.wf
4 1144 0.34% 1144 0.35% 142069 7.84% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4065 1.22% 4065 1.24% 42971 2.37% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3204 0.96% 3202 0.97% 33840 1.87% 99 0.68% host-89-22-237-236.hosted-by-vdsina.ru
7 2885 0.86% 2885 0.88% 30455 1.68% 410 2.81% 5x18x217x193.static-business.spb.ertelecom.ru
8 2737 0.82% 2737 0.83% 28218 1.56% 354 2.42% 120.237.144.57
9 2672 0.80% 2672 0.81% 28213 1.56% 212 1.45% vps-18b67d6d.vps.ovh.ca
10 2541 0.76% 2541 0.77% 26834 1.48% 206 1.41% 81.200.123.74

Top 30 of 235 Total Referrers
# Hits Referrer
1 17370 5.20% https://vitalka.net.ua
2 17169 5.14% http://smach.com.ua
3 16950 5.08% http://birthday.net.ua
4 16931 5.07% https://pryvitayko.net.ua
5 16857 5.05% http://edim.com.ua
6 16848 5.05% https://pryvitay.com.ua
7 16758 5.02% https://slova.in.ua
8 16750 5.02% https://vitannya.net
9 16700 5.00% https://citata.net.ua
10 16700 5.00% https://topvitannya.net.ua
11 16545 4.95% https://mammedia.com.ua
12 16534 4.95% https://svyato365.net.ua
13 16368 4.90% http://vitannya.info
14 16336 4.89% https://pryvitay.co.ua
15 16277 4.87% https://privitus.net.ua
16 13720 4.11% https://evakuator-kronshtadt.ru/
17 7540 2.26% - (Direct Request)
18 6280 1.88% http://proserial.org
19 5614 1.68% https://evakuator-kurortniy.ru/price/
20 5047 1.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 3447 1.03% https://schoolofwoodcarving.com/
22 2833 0.85% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
23 2665 0.80% http://org78.ru/company_53061/
24 2557 0.77% https://reshim24.com
25 2365 0.71% http://apartmani-losinj-anci.com/en/contact.asp
26 2164 0.65% https://adac.spb.ru/nashi-partnyory/
27 1584 0.47% https://schoolofwoodcarving.io/
28 1460 0.44% https://heaad.ru
29 1348 0.40% https://www.instagram.com/chudoballons.me/
30 1315 0.39% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/

Top 15 of 387 Total User Agents
# Hits User Agent
1 264139 79.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1818 0.54% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 1672 0.50% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 1651 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 1648 0.49% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1643 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1643 0.49% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1636 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 1636 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1623 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1622 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1617 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1616 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1616 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1605 0.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 246640 73.86% 245712 74.67% 324 0.02% Ukraine
2 51609 15.46% 49899 15.16% 940675 51.93% Unresolved/Unknown
3 14468 4.33% 14436 4.39% 354618 19.58% Russian Federation
4 10812 3.24% 9330 2.84% 121644 6.72% US Commercial
5 2768 0.83% 2703 0.82% 28894 1.60% Canada
6 2390 0.72% 2390 0.73% 24972 1.38% Old style Arpanet (arpa)
7 2180 0.65% 1830 0.56% 159784 8.82% Network
8 1348 0.40% 1348 0.41% 162643 8.98% Wallis and Futuna Islands
9 331 0.10% 317 0.10% 3578 0.20% China
10 238 0.07% 177 0.05% 1764 0.10% Germany
11 176 0.05% 175 0.05% 1856 0.10% Singapore
12 164 0.05% 164 0.05% 1296 0.07% Colombia
13 130 0.04% 105 0.03% 1447 0.08% Brazil
14 63 0.02% 46 0.01% 720 0.04% Viet Nam
15 60 0.02% 20 0.01% 492 0.03% Thailand
16 43 0.01% 42 0.01% 134 0.01% Czech Republic
17 43 0.01% 26 0.01% 616 0.03% Turkey
18 39 0.01% 38 0.01% 448 0.02% Croatia (Hrvatska)
19 35 0.01% 20 0.01% 501 0.03% South Africa
20 34 0.01% 22 0.01% 406 0.02% India
21 30 0.01% 29 0.01% 260 0.01% United States
22 29 0.01% 29 0.01% 306 0.02% Ecuador
23 24 0.01% 14 0.00% 288 0.02% Non-Profit Organization
24 24 0.01% 23 0.01% 259 0.01% Greece
25 23 0.01% 18 0.01% 225 0.01% Poland
26 21 0.01% 16 0.00% 266 0.01% Indonesia
27 18 0.01% 12 0.00% 63 0.00% St. Helena
28 15 0.00% 15 0.00% 159 0.01% Hong Kong
29 12 0.00% 12 0.00% 975 0.05% Belarus
30 11 0.00% 11 0.00% 116 0.01% Spain


Generated by Webalizer Version 2.01