Usage Statistics for apartmani-losinj-anci.com

Summary Period: January 2021
Generated 01-Feb-2021 05:03 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 12162
Total Files 10663
Total Pages 8501
Total Visits 4234
Total KBytes 353905
Total Unique Sites 1295
Total Unique URLs 223
Total Unique Referrers 112
Total Unique User Agents 339
. Avg Max
Hits per Hour 16 177
Hits per Day 392 611
Files per Day 343 528
Pages per Day 274 401
Visits per Day 136 206
KBytes per Day 11416 39876
Hits by Response Code
Code 200 - OK 10663
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 19
Code 304 - Not Modified 31
Code 404 - Not Found 955
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 488

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 491 4.04% 460 4.31% 211 2.48% 135 3.19% 71 5.48% 38600 10.91%
2 540 4.44% 471 4.42% 214 2.52% 137 3.24% 73 5.64% 32495 9.18%
3 400 3.29% 374 3.51% 215 2.53% 154 3.64% 93 7.18% 12572 3.55%
4 354 2.91% 321 3.01% 215 2.53% 145 3.42% 78 6.02% 20595 5.82%
5 609 5.01% 516 4.84% 191 2.25% 124 2.93% 72 5.56% 39876 11.27%
6 350 2.88% 287 2.69% 246 2.89% 146 3.45% 96 7.41% 4630 1.31%
7 611 5.02% 528 4.95% 384 4.52% 206 4.87% 110 8.49% 21681 6.13%
8 366 3.01% 324 3.04% 314 3.69% 142 3.35% 87 6.72% 5095 1.44%
9 423 3.48% 377 3.54% 375 4.41% 142 3.35% 93 7.18% 7652 2.16%
10 365 3.00% 323 3.03% 307 3.61% 167 3.94% 109 8.42% 5526 1.56%
11 546 4.49% 508 4.76% 343 4.03% 197 4.65% 104 8.03% 24022 6.79%
12 336 2.76% 285 2.67% 283 3.33% 161 3.80% 115 8.88% 4145 1.17%
13 527 4.33% 473 4.44% 401 4.72% 180 4.25% 85 6.56% 7455 2.11%
14 356 2.93% 340 3.19% 282 3.32% 131 3.09% 59 4.56% 4864 1.37%
15 358 2.94% 309 2.90% 317 3.73% 133 3.14% 79 6.10% 4443 1.26%
16 448 3.68% 405 3.80% 330 3.88% 121 2.86% 77 5.95% 6043 1.71%
17 398 3.27% 372 3.49% 263 3.09% 129 3.05% 75 5.79% 16607 4.69%
18 383 3.15% 331 3.10% 313 3.68% 124 2.93% 74 5.71% 3846 1.09%
19 319 2.62% 297 2.79% 265 3.12% 98 2.31% 70 5.41% 3721 1.05%
20 288 2.37% 258 2.42% 272 3.20% 119 2.81% 67 5.17% 3663 1.04%
21 250 2.06% 182 1.71% 173 2.04% 91 2.15% 61 4.71% 2562 0.72%
22 274 2.25% 213 2.00% 228 2.68% 101 2.39% 61 4.71% 2832 0.80%
23 310 2.55% 263 2.47% 239 2.81% 117 2.76% 62 4.79% 4806 1.36%
24 317 2.61% 263 2.47% 233 2.74% 97 2.29% 63 4.86% 3515 0.99%
25 383 3.15% 343 3.22% 228 2.68% 100 2.36% 72 5.56% 11032 3.12%
26 337 2.77% 217 2.04% 277 3.26% 120 2.83% 69 5.33% 3016 0.85%
27 535 4.40% 498 4.67% 313 3.68% 153 3.61% 87 6.72% 36716 10.37%
28 342 2.81% 252 2.36% 253 2.98% 133 3.14% 63 4.86% 2966 0.84%
29 428 3.52% 404 3.79% 347 4.08% 151 3.57% 71 5.48% 10879 3.07%
30 293 2.41% 269 2.52% 272 3.20% 157 3.71% 72 5.56% 5318 1.50%
31 225 1.85% 200 1.88% 197 2.32% 126 2.98% 56 4.32% 2731 0.77%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 425 3.49% 12 374 3.51% 11 371 4.36% 206 6386 1.80%
1 18 570 4.69% 15 495 4.64% 16 498 5.86% 216 6711 1.90%
2 13 415 3.41% 10 340 3.19% 11 352 4.14% 158 4905 1.39%
3 15 465 3.82% 13 407 3.82% 11 362 4.26% 213 6615 1.87%
4 12 381 3.13% 10 312 2.93% 9 304 3.58% 132 4105 1.16%
5 10 336 2.76% 10 312 2.93% 8 269 3.16% 107 3314 0.94%
6 15 485 3.99% 14 446 4.18% 11 368 4.33% 222 6889 1.95%
7 20 638 5.25% 17 527 4.94% 13 414 4.87% 653 20256 5.72%
8 26 829 6.82% 21 661 6.20% 12 378 4.45% 1858 57605 16.28%
9 11 344 2.83% 9 298 2.79% 9 309 3.63% 105 3253 0.92%
10 17 550 4.52% 16 497 4.66% 11 348 4.09% 636 19702 5.57%
11 12 396 3.26% 9 289 2.71% 9 304 3.58% 130 4016 1.13%
12 24 768 6.31% 22 689 6.46% 13 411 4.83% 1611 49936 14.11%
13 14 459 3.77% 13 413 3.87% 11 359 4.22% 411 12738 3.60%
14 14 442 3.63% 12 397 3.72% 9 295 3.47% 308 9543 2.70%
15 16 496 4.08% 14 454 4.26% 9 296 3.48% 780 24188 6.83%
16 15 481 3.95% 14 447 4.19% 12 375 4.41% 225 6978 1.97%
17 15 473 3.89% 13 431 4.04% 11 369 4.34% 508 15736 4.45%
18 19 596 4.90% 17 530 4.97% 13 419 4.93% 517 16030 4.53%
19 22 702 5.77% 21 674 6.32% 13 404 4.75% 1016 31506 8.90%
20 20 626 5.15% 17 541 5.07% 13 410 4.82% 648 20074 5.67%
21 13 412 3.39% 12 373 3.50% 9 305 3.59% 379 11749 3.32%
22 18 580 4.77% 16 518 4.86% 11 342 4.02% 279 8660 2.45%
23 9 293 2.41% 7 238 2.23% 7 239 2.81% 97 3008 0.85%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 5994 49.28% 87617 24.76% /
2 526 4.32% 236 0.07% /robots.txt
3 512 4.21% 11377 3.21% /en/contact.asp
4 137 1.13% 1570 0.44% /en/apartman-mali_losinj.asp
5 93 0.76% 932 0.26% /hr/apartman-mali_losinj.asp
6 86 0.71% 847 0.24% /de/apartman-mali_losinj.asp
7 68 0.56% 121 0.03% /common/styles.css
8 67 0.55% 82 0.02% /common/bwcheck.js
9 66 0.54% 726 0.21% /it/apartman-mali_losinj.asp
10 60 0.49% 59 0.02% /sitemap.xml
11 59 0.49% 228 0.06% /en/datumrange.asp
12 45 0.37% 210 0.06% /de/
13 39 0.32% 214 0.06% /hr/
14 35 0.29% 220 0.06% /it/
15 34 0.28% 147 0.04% /en/gallery.asp
16 33 0.27% 55 0.02% /css/swipebox.css
17 33 0.27% 122 0.03% /hr/datumrange.asp
18 33 0.27% 157 0.04% /js/swipebox.js
19 31 0.25% 20 0.01% /common/protectPage.js
20 31 0.25% 113 0.03% /de/datumrange.asp
21 31 0.25% 197 0.06% /en/
22 31 0.25% 221 0.06% /en/otok-losinj.asp
23 30 0.25% 300 0.08% /de/contact.asp
24 29 0.24% 254 0.07% /hr/otok-losinj.asp
25 27 0.22% 96 0.03% /hr/gallery.asp
26 25 0.21% 220 0.06% /it/contact.asp
27 24 0.20% 88 0.02% /de/gallery.asp
28 24 0.20% 194 0.05% /it/otok-losinj.asp
29 23 0.19% 203 0.06% /de/otok-losinj.asp
30 23 0.19% 85 0.02% /it/datumrange.asp

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 5994 49.28% 87617 24.76% /
2 512 4.21% 11377 3.21% /en/contact.asp
3 22 0.18% 2719 0.77% /plesk-stat/webstat/usage_201707.html
4 137 1.13% 1570 0.44% /en/apartman-mali_losinj.asp
5 93 0.76% 932 0.26% /hr/apartman-mali_losinj.asp
6 86 0.71% 847 0.24% /de/apartman-mali_losinj.asp
7 66 0.54% 726 0.21% /it/apartman-mali_losinj.asp
8 30 0.25% 300 0.08% /de/contact.asp
9 29 0.24% 254 0.07% /hr/otok-losinj.asp
10 526 4.32% 236 0.07% /robots.txt

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5994 49.28% 3142 76.47% /
2 512 4.21% 471 11.46% /en/contact.asp
3 137 1.13% 60 1.46% /en/apartman-mali_losinj.asp
4 93 0.76% 52 1.27% /hr/apartman-mali_losinj.asp
5 86 0.71% 46 1.12% /de/apartman-mali_losinj.asp
6 66 0.54% 33 0.80% /it/apartman-mali_losinj.asp
7 45 0.37% 26 0.63% /de/
8 39 0.32% 21 0.51% /hr/
9 30 0.25% 20 0.49% /de/contact.asp
10 22 0.18% 20 0.49% /plesk-stat/webstat/usage_201707.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 5994 49.28% 2998 83.37% /
2 512 4.21% 88 2.45% /en/contact.asp
3 137 1.13% 61 1.70% /en/apartman-mali_losinj.asp
4 93 0.76% 45 1.25% /hr/apartman-mali_losinj.asp
5 86 0.71% 39 1.08% /de/apartman-mali_losinj.asp
6 66 0.54% 36 1.00% /it/apartman-mali_losinj.asp
7 45 0.37% 24 0.67% /de/
8 39 0.32% 22 0.61% /hr/
9 59 0.49% 21 0.58% /en/datumrange.asp
10 35 0.29% 21 0.58% /it/

Top 30 of 1295 Total Sites
# Hits Files KBytes Visits Hostname
1 356 2.93% 342 3.21% 7325 2.07% 76 1.79% msnbot-13-66-139-149.search.msn.com
2 320 2.63% 315 2.95% 34568 9.77% 5 0.12% 51b7471e.catv.pool.telekom.hu
3 308 2.53% 308 2.89% 6954 1.97% 68 1.61% msnbot-13-66-139-136.search.msn.com
4 262 2.15% 252 2.36% 23667 6.69% 2 0.05% 51b7be93.dsl.pool.telekom.hu
5 261 2.15% 261 2.45% 1888 0.53% 83 1.96% vds-626988.hosted-by-itldc.com
6 258 2.12% 129 1.21% 778 0.22% 97 2.29% 104.149.134.218
7 235 1.93% 235 2.20% 5696 1.61% 54 1.28% msnbot-13-66-139-12.search.msn.com
8 222 1.83% 222 2.08% 2345 0.66% 74 1.75% vds-638713.hosted-by-itldc.com
9 198 1.63% 193 1.81% 36961 10.44% 2 0.05% p5b08208a.dip0.t-ipconnect.de
10 183 1.50% 176 1.65% 3764 1.06% 43 1.02% msnbot-13-66-139-129.search.msn.com
11 177 1.46% 177 1.66% 4084 1.15% 40 0.94% msnbot-13-66-139-53.search.msn.com
12 164 1.35% 164 1.54% 3740 1.06% 44 1.04% msnbot-13-66-139-60.search.msn.com
13 157 1.29% 157 1.47% 3655 1.03% 25 0.59% msnbot-13-66-139-143.search.msn.com
14 155 1.27% 155 1.45% 2743 0.78% 59 1.39% 216.244.66.233
15 129 1.06% 129 1.21% 3049 0.86% 35 0.83% msnbot-13-66-139-24.search.msn.com
16 112 0.92% 112 1.05% 59 0.02% 67 1.58% 46-118-228-242.broadband.kyivstar.net
17 109 0.90% 107 1.00% 14593 4.12% 1 0.02% 93-137-188-156.adsl.net.t-com.hr
18 108 0.89% 107 1.00% 14606 4.13% 1 0.02% host-80-116-148-192.pool80116.interbusiness.it
19 105 0.86% 105 0.98% 2211 0.62% 29 0.68% msnbot-13-66-139-2.search.msn.com
20 104 0.86% 103 0.97% 18439 5.21% 1 0.02% p54823d7d.dip0.t-ipconnect.de
21 103 0.85% 102 0.96% 8638 2.44% 1 0.02% 86ff66a2.dsl.pool.telekom.hu
22 103 0.85% 103 0.97% 1140 0.32% 88 2.08% msnbot-207-46-13-58.search.msn.com
23 98 0.81% 98 0.92% 516 0.15% 60 1.42% vps1444.hidehost.net
24 95 0.78% 94 0.88% 1423 0.40% 1 0.02% p579f1b90.dip0.t-ipconnect.de
25 93 0.76% 90 0.84% 133 0.04% 9 0.21% 173-231-59-194.hosted.static.webnx.com
26 92 0.76% 91 0.85% 1008 0.28% 43 1.02% crawl-66-249-64-89.googlebot.com
27 88 0.72% 85 0.80% 14183 4.01% 1 0.02% 254c2b15.nat.pool.telekom.hu
28 86 0.71% 84 0.79% 1316 0.37% 1 0.02% 188.252.198.89
29 86 0.71% 86 0.81% 502 0.14% 9 0.21% crawler.seokicks.de
30 86 0.71% 86 0.81% 1009 0.29% 71 1.68% msnbot-207-46-13-87.search.msn.com

Top 10 of 1295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 1.63% 193 1.81% 36961 10.44% 2 0.05% p5b08208a.dip0.t-ipconnect.de
2 320 2.63% 315 2.95% 34568 9.77% 5 0.12% 51b7471e.catv.pool.telekom.hu
3 262 2.15% 252 2.36% 23667 6.69% 2 0.05% 51b7be93.dsl.pool.telekom.hu
4 104 0.86% 103 0.97% 18439 5.21% 1 0.02% p54823d7d.dip0.t-ipconnect.de
5 108 0.89% 107 1.00% 14606 4.13% 1 0.02% host-80-116-148-192.pool80116.interbusiness.it
6 109 0.90% 107 1.00% 14593 4.12% 1 0.02% 93-137-188-156.adsl.net.t-com.hr
7 88 0.72% 85 0.80% 14183 4.01% 1 0.02% 254c2b15.nat.pool.telekom.hu
8 71 0.58% 70 0.66% 11354 3.21% 1 0.02% net-5-95-163-54.cust.vodafonedsl.it
9 103 0.85% 102 0.96% 8638 2.44% 1 0.02% 86ff66a2.dsl.pool.telekom.hu
10 56 0.46% 54 0.51% 8470 2.39% 1 0.02% 151-252-246-253.dsl.optinet.hr

Top 30 of 112 Total Referrers
# Hits Referrer
1 7168 58.94% - (Direct Request)
2 816 6.71% http://apartmani-losinj-anci.com/en/contact.asp
3 500 4.11% http://www.apartmani-losinj-anci.com/hr/apartman-mali_losinj.asp
4 491 4.04% http://apartmani-losinj-anci.com/en/apartman-mali_losinj.asp
5 408 3.35% http://apartmani-losinj-anci.com/
6 347 2.85% http://www.apartmani-losinj-anci.com/
7 327 2.69% http://www.apartmani-losinj-anci.com/de/apartman-mali_losinj.asp
8 184 1.51% http://www.apartmani-losinj-anci.com/en/apartman-mali_losinj.asp
9 160 1.32% http://www.apartmani-losinj-anci.com/it/apartman-mali_losinj.asp
10 76 0.62% https://www.google.com/
11 66 0.54% http://apartmani-losinj-anci.com/en/
12 62 0.51% https://obiavo.net/
13 56 0.46% https://vse-pesni.com/
14 53 0.44% https://obiavo.in/
15 51 0.42% http://apartmani-losinj-anci.com/en/gallery.asp
16 50 0.41% https://obiavo.com/
17 45 0.37% https://obiavo.su/
18 43 0.35% http://www.apartmani-losinj-anci.com/de/index.asp
19 42 0.35% http://www.labves.ru/
20 40 0.33% https://obiavo.by/
21 39 0.32% https://gaypornmovie.net/
22 37 0.30% https://obiavo.kz/
23 37 0.30% https://obiavo.ru/
24 36 0.30% https://foodgid.net/
25 33 0.27% http://newfilmsonline.ru/
26 33 0.27% https://1008.su/
27 33 0.27% https://analnoeporno.tv/
28 33 0.27% https://greenshop.su/
29 33 0.27% https://guidefs.ru/
30 33 0.27% https://zreloeporno.tv/

Top 15 of 339 Total User Agents
# Hits User Agent
1 4142 34.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 334 2.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
3 329 2.71% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
4 301 2.47% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
5 263 2.16% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 241 1.98% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J500F+Build/LMY48B;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/65.0.3325.109+Mobile+Safari/537.36+[FB_IAB/Orca-Android;FBAV/244.0.0.16.236;]
7 225 1.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
8 206 1.69% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 202 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
10 198 1.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1
11 176 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
12 155 1.27% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 145 1.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 111 0.91% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
15 108 0.89% Mozilla/5.0+(Linux;+Android+10;+SM-T510)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.101+Safari/537.36

Usage by Country for January 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6484 53.31% 6185 58.00% 101394 28.65% US Commercial
2 2079 17.09% 1158 10.86% 17725 5.01% Unresolved/Unknown
3 973 8.00% 890 8.35% 13024 3.68% Network
4 872 7.17% 849 7.96% 82306 23.26% Hungary
5 821 6.75% 810 7.60% 68335 19.31% Germany
6 250 2.06% 242 2.27% 27138 7.67% Croatia (Hrvatska)
7 231 1.90% 223 2.09% 26610 7.52% Italy
8 90 0.74% 88 0.83% 5792 1.64% Czech Republic
9 73 0.60% 44 0.41% 621 0.18% Russian Federation
10 71 0.58% 65 0.61% 8204 2.32% Poland
11 61 0.50% 23 0.22% 645 0.18% Brazil
12 16 0.13% 8 0.08% 216 0.06% Thailand
13 15 0.12% 8 0.08% 214 0.06% Colombia
14 15 0.12% 9 0.08% 167 0.05% Ukraine
15 10 0.08% 5 0.05% 135 0.04% Cambodia
16 9 0.07% 5 0.05% 133 0.04% Indonesia
17 8 0.07% 4 0.04% 108 0.03% Pakistan
18 7 0.06% 6 0.06% 60 0.02% Non-Profit Organization
19 6 0.05% 3 0.03% 81 0.02% China
20 5 0.04% 3 0.03% 69 0.02% Argentina
21 5 0.04% 3 0.03% 79 0.02% Slovak Republic
22 5 0.04% 3 0.03% 79 0.02% Turkey
23 4 0.03% 2 0.02% 54 0.02% Albania
24 4 0.03% 2 0.02% 54 0.02% Ecuador
25 4 0.03% 2 0.02% 54 0.02% Georgia
26 4 0.03% 2 0.02% 54 0.02% Nepal
27 3 0.02% 2 0.02% 52 0.01% Nicaragua
28 3 0.02% 1 0.01% 28 0.01% South Africa
29 2 0.02% 1 0.01% 27 0.01% Old style Arpanet (arpa)
30 2 0.02% 1 0.01% 27 0.01% Azerbaijan


Generated by Webalizer Version 2.01